0xc8ab97a9089a9ff7e6ef0688e6e591a066946418Tracked since Jul 25, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$580.5k
Whale fills
60
Buy share
42%
Largest fill
$60.3k
Markets traded
35
Last fill
13h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$333.3k
Rank #636 all-time
Monthly profit
+$350.0k
All-time volume
$384.3M
Open positions (top 25)
$500.9k
Unrealized: +$15.9k
Aug 22, 2026 to Nov 19, 2026, 63 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 13h ago | Sell | Fed Decision in December?Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | No | 95¢ | $18.9k | Live |
| 13h ago | Sell | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 92¢ | $60.3k | Live |
| 2d ago | Sell | Will China invade Taiwan by end of 2026?Will China invade Taiwan by end of 2026? | No | 98¢ | $19.6k | Live |
| 2d ago | Sell | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 68¢ | $1.9k | Live |
| 2d ago | Sell | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 72¢ | $1.4k | Live |
| 6d ago | Sell | Largest Company end of November 2026?Will NVIDIA be the largest company in the world by market cap on November 30, 2026? | No | 93¢ | $1.9k | Live |
| 9d ago | Sell | US announces end of Iranian blockade by...?US announces end of Iranian blockade by November 15, 2026? | No | 87¢ | $5.2k | Live |
| 11d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | Yes | 98¢ | $14.3k | Live |
| 12d ago | Buy | Who will be the next to leave the Trump Cabinet?Will Pete Hegseth be the next to leave the Trump Cabinet before 2027? | No | 100¢ | $1.9k | Live |
| 12d ago | Buy | Who will leave Trump Administration before 2027?Will Susie Wiles leave the Trump administration before 2027? | Yes | 98¢ | $1.8k | Live |
| 13d ago | Sell | Democratic Presidential Nominee 2028Will Jon Ossoff win the 2028 Democratic presidential nomination? | No | 73¢ | $2.2k | Live |
| 14d ago | Sell | Trump out as President before 2027?Trump out as President before 2027? | No | 96¢ | $9.6k | Live |
| 14d ago | Sell | JD Vance out as VP by...?JD Vance out as VP by December 31? | No | 96¢ | $1.9k | Live |
| 15d ago | Sell | Mississippi Senate Election WinnerWill the Republicans win the Mississippi Senate race in 2026? | Yes | 61¢ | $2.7k | Live |
| 15d ago | Sell | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $34.9k | Live |
| 15d ago | Buy | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $29.9k | Live |
| 15d ago | Sell | South Carolina Senate Election WinnerWill the Democrats win the South Carolina Senate race in 2026? | Yes | 100¢ | $4.0k | Live |
| 15d ago | Sell | Arkansas Senate Election WinnerWill the Democrats win the Arkansas Senate race in 2026? | No | 100¢ | $5.2k | Live |
| 15d ago | Sell | New York Governor Election WinnerWill the Republicans win the New York governor race in 2026? | No | 100¢ | $1.2k | Live |
| 15d ago | Sell | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 100¢ | $22.7k | Live |
| 15d ago | Sell | Pennsylvania Governor Election WinnerWill the Democrats win the Pennsylvania governor race in 2026? | Yes | 100¢ | $1.4k | Live |
| 15d ago | Buy | Which party will win the Senate in 2026?Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 99¢ | $8.2k | Live |
| 15d ago | Buy | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 99¢ | $3.5k | Live |
| 15d ago | Buy | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 98¢ | $11.3k | Live |
| 15d ago | Buy | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $2.7k | Live |
| 15d ago | Buy | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $11.5k | Live |
| 15d ago | Buy | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 99¢ | $2.8k | Live |
| 15d ago | Buy | Florida Governor Election WinnerWill the Democrats win the Florida governor race in 2026? | No | 99¢ | $1.0k | Live |
| 15d ago | Buy | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $13.1k | Live |
| 15d ago | Buy | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $1.8k | Live |
| 15d ago | Buy | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 96¢ | $2.9k | Live |
| 15d ago | Buy | Kentucky Senate Election WinnerWill the Republicans win the Kentucky Senate race in 2026? | Yes | 97¢ | $1.4k | Live |
| 15d ago | Buy | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 95¢ | $47.5k | Live |
| 15d ago | Buy | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 95¢ | $47.5k | Live |
| 15d ago | Buy | Georgia Senate Election WinnerWill the Democrats win the Georgia Senate race in 2026? | Yes | 97¢ | $6.3k | Live |
| 15d ago | Buy | Who wins the Senate pending oil above or below $80 before the midterms?Will oil be at least $80 on November 2 and the Democrats win the Senate? | Yes | 78¢ | $1.6k | Live |
| 15d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Michigan and Texas, and lose Alaska, Iowa, Kansas, Maine, and Ohio? | No | 100¢ | $3.3k | Live |
| 15d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $8.3k | Live |
| 16d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $1.6k | Live |
| 17d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Kansas, Maine, Ohio, and Texas, and lose Alaska, Iowa, and Michigan? | No | 100¢ | $10.0k | Live |
| 17d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, Ohio, and Texas, and lose Kansas and Maine? | No | 100¢ | $10.0k | Live |
| 17d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Texas, and lose Kansas and Ohio? | No | 100¢ | $9.9k | Live |
| 17d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, and Ohio, and lose Kansas, Maine, and Texas? | No | 98¢ | $9.8k | Live |
| 18d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa and Maine, and lose Alaska, Kansas, Michigan, Ohio, and Texas? | No | 99¢ | $1.9k | Live |
| 18d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Ohio, and lose Kansas and Texas? | No | 100¢ | $8.1k | Live |
| 20d ago | Sell | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa, Kansas, Maine, and Ohio, and lose Alaska, Michigan, and Texas? | No | 98¢ | $1.0k | Live |
| 20d ago | Sell | Marathon Fusion's high-rate gold alchemy confirmed by...?Marathon Fusion's high-rate gold alchemy confirmed by December 31, 2026? | No | 93¢ | $1.1k | Live |
| 21d ago | Buy | What will WTI Crude Oil (WTI) hit in October 2026?Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? | No | 99¢ | $2.6k | Live |
| 21d ago | Sell | John Fetterman out by...?Fetterman out by December 31, 2026? | No | 95¢ | $2.2k | Live |
| 21d ago | Sell | Another Fed rate hike in 2026?Another Fed rate hike in 2026? | Yes | 77¢ | $1.4k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Aug 22, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.