Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $97,075.78 | 0.09% | 0.07% | 2.18% | $1,913,876,613,092 | $3,952,034,34240,711 BTC | 19,715,284 BTC | ||
2 | ![]() EthereumETH | $1,832.74 | 0.63% | 1.58% | 2.05% | $224,101,118,432 | $1,715,124,537935,823 ETH | 122,276,217 ETH | ||
3 | ![]() Tether USDtUSDT | $1.00 | 0.00% | 0.01% | 0.03% | $112,986,868,240 | $10,931,175,35310,926,804,631 USDT | 112,941,691,563 USDT | ||
4 | ![]() BNBBNB | $598.29 | 0.21% | 0.95% | 0.84% | $88,287,359,404 | $100,509,820167,995 BNB | 147,565,992 BNB | ||
5 | ![]() SolanaSOL | $149.64 | 1.06% | 2.19% | 0.96% | $69,136,096,413 | $732,601,1484,895,608 SOL | 462,002,087 SOL | ||
6 | ![]() XRPXRP | $2.21 | 1.10% | 1.61% | 0.84% | $122,906,164,435 | $387,571,319175,385,944 XRP | 55,618,185,850 XRP | ||
7 | ![]() USD CoinUSDC | $0.9996 | 0.00% | 0.00% | 0.03% | $32,735,752,343 | $1,050,107,8201,050,515,407 USDC | 32,748,458,345 USDC | ||
8 | ![]() CardanoADA | $0.7047 | 1.12% | 0.13% | 1.76% | $25,186,920,669 | $138,338,377196,300,898 ADA | 35,740,011,275 ADA | ||
9 | ![]() AvalancheAVAX | $21.33 | 0.30% | 0.30% | 4.75% | $8,399,653,344 | $76,986,7483,608,783 AVAX | 393,736,887 AVAX | ||
10 | ![]() DogecoinDOGE | $0.1803 | 0.83% | 0.61% | 0.54% | $26,104,154,116 | $266,518,7351,478,532,196 DOGE | 144,814,706,384 DOGE | ||
11 | ![]() TRONTRX | $0.2463 | 0.14% | 0.70% | 1.55% | $21,486,248,037 | $94,507,033383,742,793 TRX | 87,244,224,872 TRX | ||
12 | ![]() PolkadotDOT | $4.19 | 0.61% | 0.06% | 1.93% | $6,030,631,668 | $28,017,4446,680,524 DOT | 1,437,953,431 DOT | ||
13 | ![]() ChainlinkLINK | $14.67 | 0.18% | 1.86% | 2.38% | $8,922,473,198 | $64,591,7664,402,171 LINK | 608,099,970 LINK | ||
14 | ![]() ToncoinTON | $3.16 | 0.74% | 0.90% | 1.81% | $7,770,505,463 | $38,598,86612,203,801 TON | 2,456,800,096 TON | ||
15 | ![]() PolygonMATIC | $0.2379 | 0.21% | 2.38% | 3.61% | $2,356,263,064 | $372,1851,564,460 MATIC | 9,904,426,499 MATIC | ||
16 | ![]() Shiba InuSHIB | $0.00001344 | 0.56% | 1.79% | 3.04% | $7,922,124,211 | $28,687,4502,133,858,388,344 SHIB | 589,271,304,284,920 SHIB | ||
17 | ![]() DaiDAI | $0.9997 | 0.01% | 0.05% | 0.02% | $5,346,197,552 | $4,388,5684,389,956 DAI | 5,347,888,596 DAI | ||
18 | ![]() LitecoinLTC | $88.13 | 0.50% | 0.54% | 1.67% | $6,580,296,630 | $91,336,9081,036,439 LTC | 74,669,450 LTC | ||
19 | ![]() Internet ComputerICP | $4.95 | 0.24% | 0.03% | 5.79% | $2,303,243,611 | $15,834,6803,199,534 ICP | 465,390,307 ICP | ||
20 | ![]() Bitcoin CashBCH | $380.93 | 1.85% | 3.82% | 1.28% | $7,513,044,482 | $56,280,695147,745 BCH | 19,722,875 BCH | ||
21 | ![]() UniswapUNI | $5.26 | 0.45% | 2.64% | 10.33% | $3,152,826,094 | $33,343,4296,344,985 UNI | 599,957,295 UNI | ||
22 | ![]() UNUS SED LEOLEO | $8.92 | 0.66% | 0.23% | 1.31% | $8,265,056,207 | $17,547.931,966 LEO | 926,164,863 LEO | ||
23 | ![]() CosmosATOM | $4.44 | 0.35% | 0.66% | 2.33% | $1,736,851,480 | $9,125,9462,054,069 ATOM | 390,930,671 ATOM | ||
24 | ![]() Ethereum ClassicETC | $17.09 | 0.49% | 0.26% | 0.30% | $2,522,223,792 | $9,443,238552,705 ETC | 147,623,655 ETC | ||
25 | ![]() OKBOKB | $51.55 | 0.06% | 0.29% | 2.53% | $3,093,199,161 | $1,371,91926,612 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows

Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.