Today's Cryptocurrency Market: Price, Volume, and Ranking
The global crypto market cap is $1.73T, a 2.79% increase over the last day.
The total crypto market volume over the last 24 hours is $710.26B, which makes a 1.38% increase. The total volume in DeFi is currently $7.30B, 10.00% of the total crypto market 24-hour volume. The volume of all stable coins is now $640.58B, which is 88.36% of the total crypto market 24-hour volume.
Bitcoin’s dominance is currently 50.75%, a decrease of 0.15% over the day.
Top Gainers
Most Losers
Recently Added
Fear & Greed Index
Show rows Rows
Favorite | # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 BTC | 19,715,284 BTC | ||
2 | ![]() EthereumETH | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 ETH | 122,276,217 ETH | ||
3 | ![]() Tether USDtUSDT | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 USDT | 112,941,691,563 USDT | ||
4 | ![]() BNBBNB | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 BNB | 147,565,992 BNB | ||
5 | ![]() SolanaSOL | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 SOL | 462,002,087 SOL | ||
6 | ![]() XRPXRP | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 XRP | 55,618,185,850 XRP | ||
7 | ![]() USD CoinUSDC | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 USDC | 32,748,458,345 USDC | ||
8 | ![]() CardanoADA | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 ADA | 35,740,011,275 ADA | ||
9 | ![]() AvalancheAVAX | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 AVAX | 393,736,887 AVAX | ||
10 | ![]() DogecoinDOGE | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 DOGE | 144,814,706,384 DOGE | ||
11 | ![]() TRONTRX | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 TRX | 87,244,224,872 TRX | ||
12 | ![]() PolkadotDOT | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 DOT | 1,437,953,431 DOT | ||
13 | ![]() ChainlinkLINK | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 LINK | 608,099,970 LINK | ||
14 | ![]() ToncoinTON | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 TON | 2,456,800,096 TON | ||
15 | ![]() PolygonMATIC | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 MATIC | 9,904,426,499 MATIC | ||
16 | ![]() Shiba InuSHIB | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 SHIB | 589,271,304,284,920 SHIB | ||
17 | ![]() DaiDAI | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 DAI | 5,347,888,596 DAI | ||
18 | ![]() LitecoinLTC | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 LTC | 74,669,450 LTC | ||
19 | ![]() Internet ComputerICP | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 ICP | 465,390,307 ICP | ||
20 | ![]() Bitcoin CashBCH | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 BCH | 19,722,875 BCH | ||
21 | ![]() UniswapUNI | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 UNI | 599,957,295 UNI | ||
22 | ![]() UNUS SED LEOLEO | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 LEO | 926,164,863 LEO | ||
23 | ![]() CosmosATOM | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 ATOM | 390,930,671 ATOM | ||
24 | ![]() Ethereum ClassicETC | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 ETC | 147,623,655 ETC | ||
25 | ![]() OKBOKB | $0 | 0.00% | 0.00% | 0.00% | $0 | $00 OKB | 60,000,000 OKB |
Showing 1 - 25 out of 100
Show rows Rows

Maintain your crypto edge around the clock, every single moment.
Stay informed with email updates on the latest crypto news, market insights, reward programs, and CoinRithm's new features, including mock trading, portfolio enhancements, and watchlist improvements.