0xcb894d56b6ed7f458e8534636a086b65e915a2e8Tracked since Jul 30, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$150.0k
Whale fills
72
Buy share
59%
Largest fill
$6.0k
Markets traded
35
Last fill
1h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
-$29.1k
Rank #3,175,678 all-time
Monthly profit
+$6.2k
All-time volume
$3.2M
Open positions (top 25)
$175.8k
Unrealized: +$15.5k
Jul 7, 2026 to Oct 4, 2026, 36 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 1h ago | Buy | Israeli airspace closed by...? (Excluding Holiday Closures)Israeli airspace closed by October 31, 2026? | No | 94¢ | $4.7k | Live |
| 1h ago | Buy | Bank of Israel Decision in October?Will the Bank of Israel make no change to the Bank of Israel Interest Rate after the October decision? | Yes | 90¢ | $1.9k | Live |
| 2h ago | Buy | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 89¢ | $1.5k | Live |
| 2h ago | Buy | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 90¢ | $5.7k | Live |
| 3h ago | Buy | Republic of Ireland vs. IsraelWill Republic of Ireland win on 2026-10-04? | Yes | 75¢ | $1.9k | Live |
| 3h ago | Sell | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 80¢ | $1.4k | Live |
| 4h ago | Buy | Israeli airspace closed by...? (Excluding Holiday Closures)Israeli airspace closed by October 31, 2026? | No | 93¢ | $1.7k | Live |
| 5h ago | Buy | Malta vs. AndorraWill Malta win on 2026-10-04? | Yes | 95¢ | $1.1k | Live |
| 5h ago | Buy | Malta vs. AndorraWill Malta win on 2026-10-04? | Yes | 90¢ | $2.7k | Live |
| 12h ago | Buy | Bahrain Grand Prix: Driver WinnerWill Max Verstappen win the 2026 F1 Bahrain Grand Prix? | Yes | 100¢ | $2.2k | Live |
| 12h ago | Buy | Bahrain Grand Prix: Driver WinnerWill Max Verstappen win the 2026 F1 Bahrain Grand Prix? | Yes | 100¢ | $2.1k | Live |
| yesterday | Sell | Wales vs. DenmarkWill Wales win on 2026-10-04? | No | 74¢ | $2.9k | Live |
| yesterday | Sell | Switzerland vs. SloveniaWill Switzerland win on 2026-10-03? | Yes | 90¢ | $1.8k | Live |
| yesterday | Buy | Switzerland vs. SloveniaWill Switzerland win on 2026-10-03? | Yes | 88¢ | $1.8k | Live |
| yesterday | Sell | Croatia vs. EnglandWill Croatia win on 2026-10-03? | No | 100¢ | $6.0k | Live |
| yesterday | Buy | Spain vs. CzechiaWill Spain win on 2026-10-03? | Yes | 98¢ | $3.4k | Live |
| yesterday | Sell | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 100¢ | $3.4k | Live |
| yesterday | Sell | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 100¢ | $5.0k | Live |
| yesterday | Buy | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 94¢ | $1.2k | Live |
| yesterday | Buy | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 93¢ | $4.4k | Live |
| 3d ago | Sell | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 76¢ | $3.1k | Live |
| 3d ago | Buy | Germany vs. SerbiaWill Germany win on 2026-10-01? | Yes | 95¢ | $5.6k | Live |
| 3d ago | Buy | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 79¢ | $1.3k | Live |
| 4d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $80,000 in September? | No | 99¢ | $2.4k | Live |
| 5d ago | Sell | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 100¢ | $1.8k | Live |
| 5d ago | Sell | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 100¢ | $1.1k | Live |
| 5d ago | Sell | Largest Company end of September?Will NVIDIA be the largest company in the world by market cap on September 30? | Yes | 100¢ | $1.2k | Live |
| 7d ago | Buy | Friedrich Merz out as Chancellor of Germany by...?Friedrich Merz out as Chancellor of Germany before October 31, 2026? | No | 97¢ | $2.3k | Live |
| 7d ago | Buy | Will CDU/CSU–SPD German federal coalition break before 2027?Will CDU/CSU–SPD German federal coalition break before 2027? | No | 87¢ | $1.0k | Live |
| 7d ago | Buy | Germany vs. GreeceWill Greece win on 2026-09-27? | No | 88¢ | $1.3k | Live |
| 7d ago | Sell | What will WTI Crude Oil (WTI) hit in September 2026?Will WTI Crude Oil (WTI) hit (LOW) $70 in September? | No | 100¢ | $1.3k | Live |
| 7d ago | Sell | Iran leadership change by...?Iran leadership change by September 30? | No | 100¢ | $1.2k | Live |
| 7d ago | Buy | Wales vs. DenmarkWill Wales win on 2026-10-04? | No | 93¢ | $1.1k | Live |
| 7d ago | Sell | Austria vs. KosovoWill Austria win on 2026-09-27? | Yes | 100¢ | $1.2k | Live |
| 7d ago | Buy | Austria vs. KosovoWill Austria win on 2026-09-27? | Yes | 83¢ | $1.6k | Live |
| 9d ago | Buy | Türkiye vs. FranceWill France win on 2026-09-25? | Yes | 86¢ | $1.7k | Live |
| 9d ago | Sell | Iran leadership change by...?Iran leadership change by September 30? | No | 99¢ | $2.3k | Live |
| 9d ago | Sell | Iran leadership change by...?Iran leadership change by September 30? | No | 100¢ | $2.0k | Live |
| 9d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $77,500 in September? | No | 96¢ | $1.2k | Live |
| 9d ago | Sell | Largest Company end of September?Will NVIDIA be the largest company in the world by market cap on September 30? | Yes | 99¢ | $1.2k | Live |
| 13d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $77,500 in September? | No | 90¢ | $1.5k | Live |
| 13d ago | Sell | What price will Bitcoin hit in 2026?Will Bitcoin dip to $35,000 by December 31, 2026? | No | 97¢ | $1.5k | Live |
| 13d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $75,000 in September? | No | 94¢ | $1.1k | Live |
| 13d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 96¢ | $1.1k | Live |
| 14d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 96¢ | $1.1k | Live |
| 14d ago | Sell | NATO x Russia military clash by...?NATO x Russia military clash by October 31, 2026? | No | 83¢ | $1.2k | Live |
| 14d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 94¢ | $1.4k | Live |
| 14d ago | Buy | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 96¢ | $4.1k | Live |
| 14d ago | Buy | Mecklenburg-Vorpommern Parliamentary Election WinnerWill AfD win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections? | Yes | 88¢ | $1.4k | Live |
| 14d ago | Sell | Kharg Island no longer under Iranian control by...?Kharg Island no longer under Iranian control by September 30? | No | 99¢ | $1.5k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 7, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.