0x1229233bad2fd7462955c6383448904b5432df38Tracked since Aug 16, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$51.6k
Whale fills
20
Buy share
41%
Largest fill
$8.1k
Markets traded
9
Last fill
1h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$10.4k
Rank #14,136 all-time
Monthly profit
-$8.7k
All-time volume
$4.7M
Open positions (top 25)
$55.3k
Unrealized: -$6.6k
Jul 7, 2026 to Oct 4, 2026, 16 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 1h ago | Buy | Brazil Presidential Election First Round: Margin of VictoryWill Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 88¢ | $1.8k | Live |
| 1h ago | Buy | Which candidates will advance to Brazil's presidential runoff?Will Flavio Bolsonaro qualify for Brazil's presidential runoff? | Yes | 100¢ | $1.5k | Live |
| 1h ago | Sell | US recession by end of 2026?US recession by end of 2026? | No | 92¢ | $8.1k | Live |
| 2h ago | Sell | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 95¢ | $2.8k | Live |
| 11h ago | Sell | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 99¢ | $1.5k | Live |
| yesterday | Sell | Lula participates in debate before first round?Lula participates in debate before first round? | No | 100¢ | $1.0k | Live |
| yesterday | Buy | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.0k | Live |
| yesterday | Sell | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 38¢ | $2.5k | Live |
| yesterday | Buy | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 97¢ | $4.9k | Live |
| 9d ago | Buy | US recession by end of 2026?US recession by end of 2026? | No | 90¢ | $1.6k | Live |
| 9d ago | Buy | Will Lula announce nomination of a Supreme Court minister by...?Will Lula announce the nomination of an individual for Minister of the Supreme Federal Court of Brazil by September 30? | No | 97¢ | $1.1k | Live |
| 9d ago | Buy | US recession by end of 2026?US recession by end of 2026? | No | 88¢ | $1.8k | Live |
| 12d ago | Sell | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.9k | Live |
| 15d ago | Buy | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 42¢ | $2.1k | Live |
| 17d ago | Buy | Brazil Presidential ElectionWill Renan Santos win the 2026 Brazilian presidential election? | No | 99¢ | $3.0k | Live |
| 19d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $1.8k | Live |
| 19d ago | Sell | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 75¢ | $6.9k | Live |
| 20d ago | Sell | Which candidates will advance to Brazil's presidential runoff?Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | No | 99¢ | $1.5k | Live |
| 24d ago | Sell | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 75¢ | $1.5k | Live |
| 24d ago | Sell | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 79¢ | $1.5k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 7, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.