
Trends
Selected outcome
| Venue | Quality | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|---|
| Medium | 52% | -1pt | $517.6K | $2.2M | 5 minutes ago | Open → | |
| Medium | 52% | -1pt | $2.3K | $40.3K | 25 minutes ago | Open → | |
| Low | 53% | 0pt | $0 | $3.5K | 25 minutes ago | Open → | |
| Low | 52% | -1pt | $0 | $0 | 25 minutes ago | Open → | |
| — | 46% | -7pt | — | — | 35 days ago | Open → | |
| — | 51% | -2pt | — | — | 8 days ago | Open → | |
| — | 3% | -50pt | — | — | 25 minutes ago | ||
| — | 48% | -5pt | — | — | 8 days ago | Open → |
Also available on Polymarket




+25 more outcomes
Also available on Kalshi




+15 more outcomes
Also available on Manifold Markets
+10 more outcomes
Also available on Manifold Markets
+13 more outcomes
Also available on Manifold Markets
+4 more outcomes
Also available on Futuur
Probabilities may differ due to different market structures, fees, and participant pools.
Large trades
Related Markets

Will Netanyahu be pardoned by which date?
$285.7
Israel x Iran ceasefire continues through which date?
$2.5M
Who will be a part of the next government of Israel?
$4.8KWill Israel hold an election in 2027?
$150Active in these topics
Related News