0x212f7fc77c18c6ce34bb1dae43e9198ab19b7fd2Tracked since Aug 20, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$1.6M
Whale fills
64
Buy share
62%
Largest fill
$143.9k
Markets traded
11
Last fill
1h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$11.4k
Rank #13,057 all-time
Monthly profit
+$102.5k
All-time volume
$4.4M
Open positions (top 3)
$324.5k
Unrealized: +$1.4k
Jul 7, 2026 to Oct 4, 2026, 29 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
| Market | Outcome | Shares | Price | Value | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 378,440 | 84¢ → 84¢ | $317.3k | +$1.2k |
| Will Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 6,600 | 95¢ → 97¢ | $6.4k | +$122 |
| Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? | Yes | 772 | 95¢ → 98¢ | $754 | +$21 |
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $3.6k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 88¢ | $32.5k | Live |
| 1h ago | Sell | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | $30.6k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $56.4k | Live |
| 1h ago | Sell | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $30.9k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $13.8k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $5.7k | Live |
| 1h ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.1k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $46.9k | Live |
| 1h ago | Sell | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $61.8k | Live |
| 1h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $50.4k | Live |
| 1h ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.5k | Live |
| 1h ago | Sell | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 7¢ | $1.9k | Live |
| 21h ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64¢ | $1.7k | Live |
| 3d ago | Sell | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 74¢ | $1.2k | Live |
| 5d ago | Buy | Quebec General Election WinnerWill Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 95¢ | $5.8k | Live |
| 6d ago | Sell | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $12.2k | Live |
| 6d ago | Buy | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $5.0k | Live |
| 7d ago | Buy | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $10.0k | Live |
| 7d ago | Buy | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 58¢ | $7.3k | Live |
| 10d ago | Sell | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 98¢ | $6.8k | Live |
| 12d ago | Buy | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 97¢ | $21.5k | Live |
| 14d ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $4.8k | Live |
| 14d ago | Sell | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 92¢ | $18.4k | Live |
| 15d ago | Buy | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $21.2k | Live |
| 15d ago | Buy | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $127.4k | Live |
| 15d ago | Buy | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | $8.2k | Live |
| 15d ago | Sell | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 39¢ | $9.7k | Live |
| 16d ago | Buy | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | $143.9k | Live |
| 17d ago | Buy | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 41¢ | $5.4k | Live |
| 18d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 86¢ | $6.9k | Live |
| 18d ago | Sell | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 33¢ | $7.3k | Live |
| 19d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $4.3k | Live |
| 19d ago | Sell | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $4.2k | Live |
| 19d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $32.6k | Live |
| 19d ago | Sell | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| 19d ago | Sell | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 59¢ | $2.6k | Live |
| 19d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $44.0k | Live |
| 19d ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | $57.6k | Live |
| 19d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 89¢ | $50.7k | Live |
| 19d ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $7.9k | Live |
| 20d ago | Buy | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| 20d ago | Buy | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $5.4k | Live |
| 20d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $88.0k | Live |
| 20d ago | Buy | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $3.5k | Live |
| 20d ago | Buy | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $50.2k | Live |
| 20d ago | Sell | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $22.3k | Live |
| 23d ago | Buy | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | $93.8k | Live |
| 23d ago | Buy | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 87¢ | $8.0k | Live |
| 23d ago | Buy | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $18.6k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 7, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.