0xcb894d56b6ed7f458e8534636a086b65e915a2e8Monitorada desde 30 de jul. de 2026
Execuções verificadas de 1.000 $ ou mais observadas pela CoinRithm. Nocional negociado, não lucro.
Nocional negociado
$151.9k
Execuções whale
73
Participação de compras
59%
Maior execução
$6.0k
Mercados negociados
36
Última execução
há 4 h
Lucro, posição e holdings publicados pela plataforma para este endereço. Não calculados pela CoinRithm.
Lucro total
-$28.1k
Posição nº 3.175.674 no total
Lucro mensal
+$8.6k
Volume total
$3.2M
Posições abertas (top 25)
$176.9k
Não realizado: +$15.5k
8 de jul. de 2026 a 5 de out. de 2026, 36 dias ativos. Nocional por dia UTC.
Mercados classificados pelo nocional de 30 dias desta carteira. Verde indica a participação de compras.
Top 25 por valor atual, conforme informado por Polymarket.
Mais recentes primeiro, últimos 30 dias. Cada linha leva ao mercado e à sua evidência on-chain.
| Quando | Lado | Mercado | Resultado | Preço | Valor | Evidência |
|---|---|---|---|---|---|---|
| há 4 h | Compra | What price will Bitcoin hit in October?Will Bitcoin dip to $70,000 in October? | No | 93¢ | $1.9k | Ao vivo |
| há 6 h | Compra | Israeli airspace closed by...? (Excluding Holiday Closures)Israeli airspace closed by October 31, 2026? | No | 94¢ | $4.7k | Ao vivo |
| há 6 h | Compra | Bank of Israel Decision in October?Will the Bank of Israel make no change to the Bank of Israel Interest Rate after the October decision? | Yes | 90¢ | $1.9k | Ao vivo |
| há 7 h | Compra | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 89¢ | $1.5k | Ao vivo |
| há 7 h | Compra | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 90¢ | $5.7k | Ao vivo |
| há 7 h | Compra | Republic of Ireland vs. IsraelWill Republic of Ireland win on 2026-10-04? | Yes | 75¢ | $1.9k | Ao vivo |
| há 8 h | Venda | Netherlands vs. SerbiaWill Netherlands win on 2026-10-04? | Yes | 80¢ | $1.4k | Ao vivo |
| há 9 h | Compra | Israeli airspace closed by...? (Excluding Holiday Closures)Israeli airspace closed by October 31, 2026? | No | 93¢ | $1.7k | Ao vivo |
| há 9 h | Compra | Malta vs. AndorraWill Malta win on 2026-10-04? | Yes | 95¢ | $1.1k | Ao vivo |
| há 9 h | Compra | Malta vs. AndorraWill Malta win on 2026-10-04? | Yes | 90¢ | $2.7k | Ao vivo |
| há 17 h | Compra | Bahrain Grand Prix: Driver WinnerWill Max Verstappen win the 2026 F1 Bahrain Grand Prix? | Yes | 100¢ | $2.2k | Ao vivo |
| há 17 h | Compra | Bahrain Grand Prix: Driver WinnerWill Max Verstappen win the 2026 F1 Bahrain Grand Prix? | Yes | 100¢ | $2.1k | Ao vivo |
| ontem | Venda | Wales vs. DenmarkWill Wales win on 2026-10-04? | No | 74¢ | $2.9k | Ao vivo |
| ontem | Venda | Switzerland vs. SloveniaWill Switzerland win on 2026-10-03? | Yes | 90¢ | $1.8k | Ao vivo |
| ontem | Compra | Switzerland vs. SloveniaWill Switzerland win on 2026-10-03? | Yes | 88¢ | $1.8k | Ao vivo |
| ontem | Venda | Croatia vs. EnglandWill Croatia win on 2026-10-03? | No | 100¢ | $6.0k | Ao vivo |
| ontem | Compra | Spain vs. CzechiaWill Spain win on 2026-10-03? | Yes | 98¢ | $3.4k | Ao vivo |
| ontem | Venda | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 100¢ | $3.4k | Ao vivo |
| ontem | Venda | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 100¢ | $5.0k | Ao vivo |
| ontem | Compra | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 94¢ | $1.2k | Ao vivo |
| ontem | Compra | Croatia vs. EnglandWill England win on 2026-10-03? | Yes | 93¢ | $4.4k | Ao vivo |
| há 3 dias | Venda | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 76¢ | $3.1k | Ao vivo |
| há 3 dias | Compra | Germany vs. SerbiaWill Germany win on 2026-10-01? | Yes | 95¢ | $5.6k | Ao vivo |
| há 3 dias | Compra | Israel accuses Iran/proxies of plane stabbing incident by Oct 31?Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 79¢ | $1.3k | Ao vivo |
| há 5 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $80,000 in September? | No | 99¢ | $2.4k | Ao vivo |
| há 5 dias | Venda | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 100¢ | $1.8k | Ao vivo |
| há 5 dias | Venda | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 100¢ | $1.1k | Ao vivo |
| há 5 dias | Venda | Largest Company end of September?Will NVIDIA be the largest company in the world by market cap on September 30? | Yes | 100¢ | $1.2k | Ao vivo |
| há 7 dias | Compra | Friedrich Merz out as Chancellor of Germany by...?Friedrich Merz out as Chancellor of Germany before October 31, 2026? | No | 97¢ | $2.3k | Ao vivo |
| há 7 dias | Compra | Will CDU/CSU–SPD German federal coalition break before 2027?Will CDU/CSU–SPD German federal coalition break before 2027? | No | 87¢ | $1.0k | Ao vivo |
| há 7 dias | Compra | Germany vs. GreeceWill Greece win on 2026-09-27? | No | 88¢ | $1.3k | Ao vivo |
| há 7 dias | Venda | What will WTI Crude Oil (WTI) hit in September 2026?Will WTI Crude Oil (WTI) hit (LOW) $70 in September? | No | 100¢ | $1.3k | Ao vivo |
| há 7 dias | Venda | Iran leadership change by...?Iran leadership change by September 30? | No | 100¢ | $1.2k | Ao vivo |
| há 7 dias | Compra | Wales vs. DenmarkWill Wales win on 2026-10-04? | No | 93¢ | $1.1k | Ao vivo |
| há 7 dias | Venda | Austria vs. KosovoWill Austria win on 2026-09-27? | Yes | 100¢ | $1.2k | Ao vivo |
| há 7 dias | Compra | Austria vs. KosovoWill Austria win on 2026-09-27? | Yes | 83¢ | $1.6k | Ao vivo |
| há 9 dias | Compra | Türkiye vs. FranceWill France win on 2026-09-25? | Yes | 86¢ | $1.7k | Ao vivo |
| há 9 dias | Venda | Iran leadership change by...?Iran leadership change by September 30? | No | 99¢ | $2.3k | Ao vivo |
| há 9 dias | Venda | Iran leadership change by...?Iran leadership change by September 30? | No | 100¢ | $2.0k | Ao vivo |
| há 10 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $77,500 in September? | No | 96¢ | $1.2k | Ao vivo |
| há 10 dias | Venda | Largest Company end of September?Will NVIDIA be the largest company in the world by market cap on September 30? | Yes | 99¢ | $1.2k | Ao vivo |
| há 13 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $77,500 in September? | No | 90¢ | $1.5k | Ao vivo |
| há 13 dias | Venda | What price will Bitcoin hit in 2026?Will Bitcoin dip to $35,000 by December 31, 2026? | No | 97¢ | $1.5k | Ao vivo |
| há 14 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $75,000 in September? | No | 94¢ | $1.1k | Ao vivo |
| há 14 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 96¢ | $1.1k | Ao vivo |
| há 14 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 96¢ | $1.1k | Ao vivo |
| há 14 dias | Venda | NATO x Russia military clash by...?NATO x Russia military clash by October 31, 2026? | No | 83¢ | $1.2k | Ao vivo |
| há 14 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $72,500 in September? | No | 94¢ | $1.4k | Ao vivo |
| há 14 dias | Compra | What price will Bitcoin hit in September?Will Bitcoin dip to $70,000 in September? | No | 96¢ | $4.1k | Ao vivo |
| há 14 dias | Compra | Mecklenburg-Vorpommern Parliamentary Election WinnerWill AfD win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections? | Yes | 88¢ | $1.4k | Ao vivo |
25 posições liquidadas mais recentes com lucro realizado, conforme informado por Polymarket. Uma amostra, não um total histórico.
Este é um endereço público on-chain em Polymarket, não uma página de pessoa. A CoinRithm registra execuções de 1.000 $ ou mais observadas no feed público da plataforma e mantém esses dados brutos por 30 dias; a atividade diária acima vem de um resumo diário append-only mantido desde 8 de jul. de 2026. Cada valor em dólar nas seções da CoinRithm é nocional negociado (cotas vezes o preço da execução), nunca saldo, valor de posição ou lucro. A seção informada pela plataforma mostra sem alterações o que ela publica para este endereço. Nada nesta página é aconselhamento financeiro.
Ao citar esta página, mencione a CoinRithm e inclua o link. Os dados da plataforma continuam sujeitos aos termos dela.