0x1229233bad2fd7462955c6383448904b5432df38Monitorada desde 16 de ago. de 2026
Execuções verificadas de 1.000 $ ou mais observadas pela CoinRithm. Nocional negociado, não lucro.
Nocional negociado
$53.1k
Execuções whale
21
Participação de compras
40%
Maior execução
$8.1k
Mercados negociados
10
Última execução
há 5 h
Lucro, posição e holdings publicados pela plataforma para este endereço. Não calculados pela CoinRithm.
Lucro total
+$10.0k
Posição nº 14.790 no total
Lucro mensal
-$8.8k
Volume total
$4.7M
Posições abertas (top 25)
$55.4k
Não realizado: -$5.9k
8 de jul. de 2026 a 5 de out. de 2026, 16 dias ativos. Nocional por dia UTC.
Mercados classificados pelo nocional de 30 dias desta carteira. Verde indica a participação de compras.
Top 25 por valor atual, conforme informado por Polymarket.
Mais recentes primeiro, últimos 30 dias. Cada linha leva ao mercado e à sua evidência on-chain.
| Quando | Lado | Mercado | Resultado | Preço | Valor | Evidência |
|---|---|---|---|---|---|---|
| há 5 h | Venda | Will any presidential candidate win outright in the first round of the Brazil election?Will any presidential candidate win outright in the first round of the Brazil election? | No | 100¢ | $1.5k | Ao vivo |
| há 7 h | Compra | Brazil Presidential Election First Round: Margin of VictoryWill Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 88¢ | $1.8k | Ao vivo |
| há 7 h | Compra | Which candidates will advance to Brazil's presidential runoff?Will Flavio Bolsonaro qualify for Brazil's presidential runoff? | Yes | 100¢ | $1.5k | Ao vivo |
| há 7 h | Venda | US recession by end of 2026?US recession by end of 2026? | No | 92¢ | $8.1k | Ao vivo |
| há 8 h | Venda | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 95¢ | $2.8k | Ao vivo |
| há 17 h | Venda | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 99¢ | $1.5k | Ao vivo |
| ontem | Venda | Lula participates in debate before first round?Lula participates in debate before first round? | No | 100¢ | $1.0k | Ao vivo |
| ontem | Compra | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.0k | Ao vivo |
| ontem | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 38¢ | $2.5k | Ao vivo |
| ontem | Compra | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 97¢ | $4.9k | Ao vivo |
| há 9 dias | Compra | US recession by end of 2026?US recession by end of 2026? | No | 90¢ | $1.6k | Ao vivo |
| há 9 dias | Compra | Will Lula announce nomination of a Supreme Court minister by...?Will Lula announce the nomination of an individual for Minister of the Supreme Federal Court of Brazil by September 30? | No | 97¢ | $1.1k | Ao vivo |
| há 9 dias | Compra | US recession by end of 2026?US recession by end of 2026? | No | 88¢ | $1.8k | Ao vivo |
| há 12 dias | Venda | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.9k | Ao vivo |
| há 15 dias | Compra | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 42¢ | $2.1k | Ao vivo |
| há 18 dias | Compra | Brazil Presidential ElectionWill Renan Santos win the 2026 Brazilian presidential election? | No | 99¢ | $3.0k | Ao vivo |
| há 19 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $1.8k | Ao vivo |
| há 19 dias | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 75¢ | $6.9k | Ao vivo |
| há 21 dias | Venda | Which candidates will advance to Brazil's presidential runoff?Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | No | 99¢ | $1.5k | Ao vivo |
| há 24 dias | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 75¢ | $1.5k | Ao vivo |
| há 25 dias | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 79¢ | $1.5k | Ao vivo |
25 posições liquidadas mais recentes com lucro realizado, conforme informado por Polymarket. Uma amostra, não um total histórico.
Este é um endereço público on-chain em Polymarket, não uma página de pessoa. A CoinRithm registra execuções de 1.000 $ ou mais observadas no feed público da plataforma e mantém esses dados brutos por 30 dias; a atividade diária acima vem de um resumo diário append-only mantido desde 8 de jul. de 2026. Cada valor em dólar nas seções da CoinRithm é nocional negociado (cotas vezes o preço da execução), nunca saldo, valor de posição ou lucro. A seção informada pela plataforma mostra sem alterações o que ela publica para este endereço. Nada nesta página é aconselhamento financeiro.
Ao citar esta página, mencione a CoinRithm e inclua o link. Os dados da plataforma continuam sujeitos aos termos dela.