Trends
Selected outcome
| Venue | Quality | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|---|
| High | 46% | — | $509.3K | $13.4M | 1 minute ago | Open → | |
| High | 48% | — | $116.7K | $3.7M | 29 minutes ago | Open → | |
| Low | 30% | — | $0 | $0 | 29 minutes ago | Open → | |
| Low | 43% | — | $0 | $0 | 29 minutes ago | Open → | |
| — | 47% | — | — | — | 29 minutes ago | Open → | |
| — | 66% | — | — | — | 29 minutes ago | ||
| — | 43% | — | — | — | 4 days ago | Open → | |
| — | 43% | — | — | — | 3 days ago | Open → | |
| — | 48% | — | — | — | 9 hours ago | Open → |
Also available on Myriad
+6 more outcomes
Also available on Polymarket




+86 more outcomes
Also available on Manifold Markets
+12 more outcomes
Also available on Manifold Markets
+5 more outcomes
Also available on Limitless




+7 more outcomes
Also available on Kalshi




+28 more outcomes
Also available on Manifold Markets




+16 more outcomes
Probabilities may differ due to different market structures, fees, and participant pools.
Large trades
Volume trend
$105Related Markets

Fed decision in July?
$9.5M
Shapovalov vs Hijikata
$2.9M
What will WTI Crude Oil (WTI) hit in July 2026?
$1.3M
Rice vs Llamas Ruiz
$2.7M
US x Iran Effective Ceasefire by...? (2 week pause)
$1.1M
US announces halt in Iran offensive operations by which date?
$943.4K