0x212f7fc77c18c6ce34bb1dae43e9198ab19b7fd2Monitorada desde 20 de ago. de 2026
Execuções verificadas de 1.000 $ ou mais observadas pela CoinRithm. Nocional negociado, não lucro.
Nocional negociado
$1.6M
Execuções whale
63
Participação de compras
64%
Maior execução
$143.9k
Mercados negociados
11
Última execução
há 5 h
Lucro, posição e holdings publicados pela plataforma para este endereço. Não calculados pela CoinRithm.
Lucro total
+$11.4k
Posição nº 13.066 no total
Lucro mensal
+$122.1k
Volume total
$4.4M
Posições abertas (top 3)
$325.6k
Não realizado: +$2.5k
8 de jul. de 2026 a 5 de out. de 2026, 29 dias ativos. Nocional por dia UTC.
Mercados classificados pelo nocional de 30 dias desta carteira. Verde indica a participação de compras.
Top 25 por valor atual, conforme informado por Polymarket.
| Mercado | Resultado | Cotas | Preço | Valor | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 378.440 | 84¢ → 84¢ | $318.5k | +$2.3k |
| Will Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 6.600 | 95¢ → 96¢ | $6.4k | +$96 |
| Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? | Yes | 772 | 95¢ → 98¢ | $758 | +$26 |
Mais recentes primeiro, últimos 30 dias. Cada linha leva ao mercado e à sua evidência on-chain.
| Quando | Lado | Mercado | Resultado | Preço | Valor | Evidência |
|---|---|---|---|---|---|---|
| há 5 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $3.6k | Ao vivo |
| há 5 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 88¢ | $32.5k | Ao vivo |
| há 5 h | Venda | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | $30.6k | Ao vivo |
| há 5 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $56.4k | Ao vivo |
| há 5 h | Venda | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $30.9k | Ao vivo |
| há 6 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $13.8k | Ao vivo |
| há 6 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $5.7k | Ao vivo |
| há 6 h | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.1k | Ao vivo |
| há 6 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $46.9k | Ao vivo |
| há 6 h | Venda | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $61.8k | Ao vivo |
| há 6 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $50.4k | Ao vivo |
| há 6 h | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.5k | Ao vivo |
| há 6 h | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 7¢ | $1.9k | Ao vivo |
| ontem | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64¢ | $1.7k | Ao vivo |
| há 3 dias | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 74¢ | $1.2k | Ao vivo |
| há 5 dias | Compra | Quebec General Election WinnerWill Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 95¢ | $5.8k | Ao vivo |
| há 6 dias | Venda | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $12.2k | Ao vivo |
| há 7 dias | Compra | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $5.0k | Ao vivo |
| há 7 dias | Compra | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $10.0k | Ao vivo |
| há 7 dias | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 58¢ | $7.3k | Ao vivo |
| há 11 dias | Venda | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 98¢ | $6.8k | Ao vivo |
| há 13 dias | Compra | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 97¢ | $21.5k | Ao vivo |
| há 14 dias | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $4.8k | Ao vivo |
| há 14 dias | Venda | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 92¢ | $18.4k | Ao vivo |
| há 15 dias | Compra | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $21.2k | Ao vivo |
| há 15 dias | Compra | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $127.4k | Ao vivo |
| há 15 dias | Compra | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | $8.2k | Ao vivo |
| há 15 dias | Venda | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 39¢ | $9.7k | Ao vivo |
| há 16 dias | Compra | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | $143.9k | Ao vivo |
| há 17 dias | Compra | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 41¢ | $5.4k | Ao vivo |
| há 18 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 86¢ | $6.9k | Ao vivo |
| há 18 dias | Venda | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 33¢ | $7.3k | Ao vivo |
| há 19 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $4.3k | Ao vivo |
| há 19 dias | Venda | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $4.2k | Ao vivo |
| há 19 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $32.6k | Ao vivo |
| há 19 dias | Venda | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Ao vivo |
| há 19 dias | Venda | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 59¢ | $2.6k | Ao vivo |
| há 19 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $44.0k | Ao vivo |
| há 19 dias | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | $57.6k | Ao vivo |
| há 19 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 89¢ | $50.7k | Ao vivo |
| há 19 dias | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $7.9k | Ao vivo |
| há 20 dias | Compra | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Ao vivo |
| há 20 dias | Compra | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $5.4k | Ao vivo |
| há 20 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $88.0k | Ao vivo |
| há 20 dias | Compra | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $3.5k | Ao vivo |
| há 20 dias | Compra | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $50.2k | Ao vivo |
| há 20 dias | Venda | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $22.3k | Ao vivo |
| há 24 dias | Compra | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | $93.8k | Ao vivo |
| há 24 dias | Compra | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 87¢ | $8.0k | Ao vivo |
| há 24 dias | Compra | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $18.6k | Ao vivo |
25 posições liquidadas mais recentes com lucro realizado, conforme informado por Polymarket. Uma amostra, não um total histórico.
Este é um endereço público on-chain em Polymarket, não uma página de pessoa. A CoinRithm registra execuções de 1.000 $ ou mais observadas no feed público da plataforma e mantém esses dados brutos por 30 dias; a atividade diária acima vem de um resumo diário append-only mantido desde 8 de jul. de 2026. Cada valor em dólar nas seções da CoinRithm é nocional negociado (cotas vezes o preço da execução), nunca saldo, valor de posição ou lucro. A seção informada pela plataforma mostra sem alterações o que ela publica para este endereço. Nada nesta página é aconselhamento financeiro.
Ao citar esta página, mencione a CoinRithm e inclua o link. Os dados da plataforma continuam sujeitos aos termos dela.