0xc8ab97a9089a9ff7e6ef0688e6e591a066946418Monitorato dal 25 lug 2026
Esecuzioni verificate da almeno 1.000 $ osservate da CoinRithm. Nozionale scambiato, non profitto.
Nozionale scambiato
$580.5k
Esecuzioni whale
60
Quota acquisti
42%
Esecuzione maggiore
$60.3k
Mercati scambiati
35
Ultima esecuzione
13 h fa
Profitto, posizione in classifica e disponibilità pubblicati dalla piattaforma per questo indirizzo. Non calcolati da CoinRithm.
Profitto totale
+$333.3k
Posizione #636 totale
Profitto mensile
+$350.0k
Volume totale
$384.3M
Posizioni aperte (prime 25)
$500.9k
Non realizzato: +$15.9k
22 ago 2026–19 nov 2026, 63 giorni attivi. Nozionale per giorno UTC.
Mercati ordinati per il nozionale a 30 giorni di questo wallet. Il verde indica la quota acquisti.
Prime 25 per valore corrente, secondo Polymarket.
Dalla più recente, ultimi 30 giorni. Ogni riga collega al mercato e alla relativa prova on-chain.
| Quando | Lato | Mercato | Esito | Prezzo | Valore | Prova |
|---|---|---|---|---|---|---|
| 13 h fa | Vendita | Fed Decision in December?Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | No | 95¢ | $18.9k | In tempo reale |
| 13 h fa | Vendita | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 92¢ | $60.3k | In tempo reale |
| l’altro ieri | Vendita | Will China invade Taiwan by end of 2026?Will China invade Taiwan by end of 2026? | No | 98¢ | $19.6k | In tempo reale |
| l’altro ieri | Vendita | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 68¢ | $1.9k | In tempo reale |
| l’altro ieri | Vendita | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 72¢ | $1.4k | In tempo reale |
| 6 gg fa | Vendita | Largest Company end of November 2026?Will NVIDIA be the largest company in the world by market cap on November 30, 2026? | No | 93¢ | $1.9k | In tempo reale |
| 9 gg fa | Vendita | US announces end of Iranian blockade by...?US announces end of Iranian blockade by November 15, 2026? | No | 87¢ | $5.2k | In tempo reale |
| 11 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | Yes | 98¢ | $14.3k | In tempo reale |
| 12 gg fa | Acquisto | Who will be the next to leave the Trump Cabinet?Will Pete Hegseth be the next to leave the Trump Cabinet before 2027? | No | 100¢ | $1.9k | In tempo reale |
| 12 gg fa | Acquisto | Who will leave Trump Administration before 2027?Will Susie Wiles leave the Trump administration before 2027? | Yes | 98¢ | $1.8k | In tempo reale |
| 13 gg fa | Vendita | Democratic Presidential Nominee 2028Will Jon Ossoff win the 2028 Democratic presidential nomination? | No | 73¢ | $2.2k | In tempo reale |
| 14 gg fa | Vendita | Trump out as President before 2027?Trump out as President before 2027? | No | 96¢ | $9.6k | In tempo reale |
| 14 gg fa | Vendita | JD Vance out as VP by...?JD Vance out as VP by December 31? | No | 96¢ | $1.9k | In tempo reale |
| 15 gg fa | Vendita | Mississippi Senate Election WinnerWill the Republicans win the Mississippi Senate race in 2026? | Yes | 61¢ | $2.7k | In tempo reale |
| 15 gg fa | Vendita | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $34.9k | In tempo reale |
| 15 gg fa | Acquisto | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $29.9k | In tempo reale |
| 15 gg fa | Vendita | South Carolina Senate Election WinnerWill the Democrats win the South Carolina Senate race in 2026? | Yes | 100¢ | $4.0k | In tempo reale |
| 15 gg fa | Vendita | Arkansas Senate Election WinnerWill the Democrats win the Arkansas Senate race in 2026? | No | 100¢ | $5.2k | In tempo reale |
| 15 gg fa | Vendita | New York Governor Election WinnerWill the Republicans win the New York governor race in 2026? | No | 100¢ | $1.2k | In tempo reale |
| 15 gg fa | Vendita | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 100¢ | $22.7k | In tempo reale |
| 15 gg fa | Vendita | Pennsylvania Governor Election WinnerWill the Democrats win the Pennsylvania governor race in 2026? | Yes | 100¢ | $1.4k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the Senate in 2026?Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 99¢ | $8.2k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 99¢ | $3.5k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 98¢ | $11.3k | In tempo reale |
| 15 gg fa | Acquisto | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $2.7k | In tempo reale |
| 15 gg fa | Acquisto | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $11.5k | In tempo reale |
| 15 gg fa | Acquisto | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 99¢ | $2.8k | In tempo reale |
| 15 gg fa | Acquisto | Florida Governor Election WinnerWill the Democrats win the Florida governor race in 2026? | No | 99¢ | $1.0k | In tempo reale |
| 15 gg fa | Acquisto | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $13.1k | In tempo reale |
| 15 gg fa | Acquisto | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $1.8k | In tempo reale |
| 15 gg fa | Acquisto | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 96¢ | $2.9k | In tempo reale |
| 15 gg fa | Acquisto | Kentucky Senate Election WinnerWill the Republicans win the Kentucky Senate race in 2026? | Yes | 97¢ | $1.4k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 95¢ | $47.5k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 95¢ | $47.5k | In tempo reale |
| 15 gg fa | Acquisto | Georgia Senate Election WinnerWill the Democrats win the Georgia Senate race in 2026? | Yes | 97¢ | $6.3k | In tempo reale |
| 15 gg fa | Acquisto | Who wins the Senate pending oil above or below $80 before the midterms?Will oil be at least $80 on November 2 and the Democrats win the Senate? | Yes | 78¢ | $1.6k | In tempo reale |
| 15 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Michigan and Texas, and lose Alaska, Iowa, Kansas, Maine, and Ohio? | No | 100¢ | $3.3k | In tempo reale |
| 15 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $8.3k | In tempo reale |
| 16 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $1.6k | In tempo reale |
| 17 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Kansas, Maine, Ohio, and Texas, and lose Alaska, Iowa, and Michigan? | No | 100¢ | $10.0k | In tempo reale |
| 17 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, Ohio, and Texas, and lose Kansas and Maine? | No | 100¢ | $10.0k | In tempo reale |
| 17 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Texas, and lose Kansas and Ohio? | No | 100¢ | $9.9k | In tempo reale |
| 17 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, and Ohio, and lose Kansas, Maine, and Texas? | No | 98¢ | $9.8k | In tempo reale |
| 18 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa and Maine, and lose Alaska, Kansas, Michigan, Ohio, and Texas? | No | 99¢ | $1.9k | In tempo reale |
| 18 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Ohio, and lose Kansas and Texas? | No | 100¢ | $8.1k | In tempo reale |
| 20 gg fa | Vendita | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa, Kansas, Maine, and Ohio, and lose Alaska, Michigan, and Texas? | No | 98¢ | $1.0k | In tempo reale |
| 20 gg fa | Vendita | Marathon Fusion's high-rate gold alchemy confirmed by...?Marathon Fusion's high-rate gold alchemy confirmed by December 31, 2026? | No | 93¢ | $1.1k | In tempo reale |
| 21 gg fa | Acquisto | What will WTI Crude Oil (WTI) hit in October 2026?Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? | No | 99¢ | $2.6k | In tempo reale |
| 21 gg fa | Vendita | John Fetterman out by...?Fetterman out by December 31, 2026? | No | 95¢ | $2.2k | In tempo reale |
| 21 gg fa | Vendita | Another Fed rate hike in 2026?Another Fed rate hike in 2026? | Yes | 77¢ | $1.4k | In tempo reale |
Le 25 posizioni regolate più recenti con profitto realizzato, secondo Polymarket. Un campione, non il totale storico.
Questo è un indirizzo pubblico on-chain su Polymarket, non una pagina personale. CoinRithm registra le esecuzioni da almeno 1.000 $ osservate nel feed pubblico della piattaforma e conserva i dati grezzi per 30 giorni; l’attività giornaliera sopra deriva da un riepilogo giornaliero append-only mantenuto dal 22 ago 2026. Ogni importo in dollari nelle sezioni CoinRithm è nozionale di scambio (quote moltiplicate per il prezzo di esecuzione), mai una disponibilità, un valore di posizione o un profitto. La sezione riportata dalla piattaforma mostra senza modifiche ciò che la piattaforma pubblica per questo indirizzo. Nulla in questa pagina costituisce consulenza finanziaria.
Quando citi questa pagina, nomina CoinRithm e inserisci il link. I dati della piattaforma restano soggetti ai suoi termini.