0x122cb94c437ea5e6f088c6c0c143c592ab8efbedSuivi depuis le 20 juil. 2026
Transactions vérifiées de 1 000 $ ou plus observées par CoinRithm. Montant négocié, pas bénéfice.
Montant négocié
$682.8k
Transactions de baleines
470
Part d’achats
60%
Transaction la plus importante
$2.0k
Marchés négociés
91
Dernière transaction
-4 h
Bénéfices, rang et avoirs publiés par la plateforme pour cette adresse. Calculés par CoinRithm.
Bénéfice total
+$152.7k
Rang historique n°1 289
Bénéfice mensuel
+$51.0k
Volume total
$30.4M
Positions ouvertes (top 25)
$34.8k
Non réalisé: +$1.4k
Du 8 juil. 2026 au 5 oct. 2026, 73 jours actifs. Montant par jour UTC.
Marchés classés selon le montant négocié sur 30 jours de ce portefeuille. Le vert indique la part d’achats.
Top 25 par valeur actuelle, selon Polymarket.
Plus récentes en premier, 30 derniers jours. Chaque ligne renvoie vers son marché et sa preuve on-chain.
| Quand | Sens | Marché | Résultat | Prix | Valeur | Preuve |
|---|---|---|---|---|---|---|
| -4 h | Acheter | Nobel Peace Prize Winner 2026Will Sudan's Emergency Response Rooms win the Nobel Peace Prize in 2026? | No | 86¢ | $1.3k | En direct |
| -8 h | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $1.9k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $2.0k | En direct |
| -8 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $1.1k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $2.0k | En direct |
| -8 h | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.7k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | En direct |
| -8 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.3k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.4k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 97¢ | $1.9k | En direct |
| -8 h | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | En direct |
| -8 h | Acheter | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | En direct |
| -8 h | Vendre | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | En direct |
| -8 h | Vendre | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 86¢ | $1.7k | En direct |
| -8 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.5k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 82¢ | $1.6k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 82¢ | $1.6k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.6k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.8k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.8k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.2k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 90¢ | $1.4k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.2k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 88¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | En direct |
| -9 h | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.8k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 87¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 86¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 85¢ | $1.7k | En direct |
| -9 h | Acheter | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.1k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.5k | En direct |
| -9 h | Vendre | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.7k | En direct |
Les 25 positions réglées les plus récentes avec bénéfice réalisé, selon Polymarket. Un échantillon, pas un total historique.
Ceci est une adresse publique on-chain sur Polymarket, pas une page personnelle. CoinRithm enregistre les transactions de 1 000 $ ou plus qu’il observe dans le flux public de la plateforme et conserve ces transactions brutes pendant 30 jours ; l’activité quotidienne ci-dessus vient d’un cumul quotidien ajouté depuis 8 juil. 2026. Chaque montant en dollars des sections CoinRithm est un montant négocié (parts multipliées par le prix lors de la transaction), jamais un avoir, une valeur de position ou un bénéfice. Le bloc de la plateforme reprend sans modification ce qu’elle publie pour cette adresse. Cette page ne constitue pas un conseil financier.
Pour citer cette page, indiquez CoinRithm et ajoutez un lien. Les données de la plateforme restent soumises à ses conditions.