0x1229233bad2fd7462955c6383448904b5432df38Suivi depuis le 16 août 2026
Transactions vérifiées de 1 000 $ ou plus observées par CoinRithm. Montant négocié, pas bénéfice.
Montant négocié
$53.1k
Transactions de baleines
21
Part d’achats
40%
Transaction la plus importante
$8.1k
Marchés négociés
10
Dernière transaction
-1 h
Bénéfices, rang et avoirs publiés par la plateforme pour cette adresse. Calculés par CoinRithm.
Bénéfice total
+$10.2k
Rang historique n°14 463
Bénéfice mensuel
-$9.4k
Volume total
$4.7M
Positions ouvertes (top 25)
$52.6k
Non réalisé: -$6.1k
Du 8 juil. 2026 au 5 oct. 2026, 16 jours actifs. Montant par jour UTC.
Marchés classés selon le montant négocié sur 30 jours de ce portefeuille. Le vert indique la part d’achats.
Top 25 par valeur actuelle, selon Polymarket.
Plus récentes en premier, 30 derniers jours. Chaque ligne renvoie vers son marché et sa preuve on-chain.
| Quand | Sens | Marché | Résultat | Prix | Valeur | Preuve |
|---|---|---|---|---|---|---|
| -1 h | Vendre | Will any presidential candidate win outright in the first round of the Brazil election?Will any presidential candidate win outright in the first round of the Brazil election? | No | 100¢ | $1.5k | En direct |
| -3 h | Acheter | Brazil Presidential Election First Round: Margin of VictoryWill Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 88¢ | $1.8k | En direct |
| -3 h | Acheter | Which candidates will advance to Brazil's presidential runoff?Will Flavio Bolsonaro qualify for Brazil's presidential runoff? | Yes | 100¢ | $1.5k | En direct |
| -3 h | Vendre | US recession by end of 2026?US recession by end of 2026? | No | 92¢ | $8.1k | En direct |
| -4 h | Vendre | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 95¢ | $2.8k | En direct |
| -13 h | Vendre | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 99¢ | $1.5k | En direct |
| hier | Vendre | Lula participates in debate before first round?Lula participates in debate before first round? | No | 100¢ | $1.0k | En direct |
| hier | Acheter | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.0k | En direct |
| hier | Vendre | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 38¢ | $2.5k | En direct |
| hier | Acheter | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 97¢ | $4.9k | En direct |
| -9 j | Acheter | US recession by end of 2026?US recession by end of 2026? | No | 90¢ | $1.6k | En direct |
| -9 j | Acheter | Will Lula announce nomination of a Supreme Court minister by...?Will Lula announce the nomination of an individual for Minister of the Supreme Federal Court of Brazil by September 30? | No | 97¢ | $1.1k | En direct |
| -9 j | Acheter | US recession by end of 2026?US recession by end of 2026? | No | 88¢ | $1.8k | En direct |
| -12 j | Vendre | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.9k | En direct |
| -15 j | Acheter | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 42¢ | $2.1k | En direct |
| -18 j | Acheter | Brazil Presidential ElectionWill Renan Santos win the 2026 Brazilian presidential election? | No | 99¢ | $3.0k | En direct |
| -19 j | Acheter | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $1.8k | En direct |
| -19 j | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 75¢ | $6.9k | En direct |
| -20 j | Vendre | Which candidates will advance to Brazil's presidential runoff?Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | No | 99¢ | $1.5k | En direct |
| -24 j | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 75¢ | $1.5k | En direct |
| -24 j | Vendre | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 79¢ | $1.5k | En direct |
Les 25 positions réglées les plus récentes avec bénéfice réalisé, selon Polymarket. Un échantillon, pas un total historique.
Ceci est une adresse publique on-chain sur Polymarket, pas une page personnelle. CoinRithm enregistre les transactions de 1 000 $ ou plus qu’il observe dans le flux public de la plateforme et conserve ces transactions brutes pendant 30 jours ; l’activité quotidienne ci-dessus vient d’un cumul quotidien ajouté depuis 8 juil. 2026. Chaque montant en dollars des sections CoinRithm est un montant négocié (parts multipliées par le prix lors de la transaction), jamais un avoir, une valeur de position ou un bénéfice. Le bloc de la plateforme reprend sans modification ce qu’elle publie pour cette adresse. Cette page ne constitue pas un conseil financier.
Pour citer cette page, indiquez CoinRithm et ajoutez un lien. Les données de la plateforme restent soumises à ses conditions.