Selected outcome
| Venue | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|
| 33% | -1pt | $56.8M | $68.8M | 5 minutes ago | Open → | |
| 34% | 0pt | $38.5M | $802.3M | 16 minutes ago | Open → | |
| 36% | +2pt | $12.4M | $52.1M | 15 minutes ago | Open → | |
| 37% | +3pt | — | — | 15 minutes ago | Open → | |
| 35% | +1pt | — | — | 15 minutes ago | Open → | |
| 35% | +1pt | — | — | 15 minutes ago | Open → | |
| 34% | 0pt | $5.5K | $0 | 15 minutes ago | Open → | |
| 36% | +2pt | — | — | 15 minutes ago | Open → | |
| 35% | +1pt | — | — | 15 minutes ago | Open → | |
| 51% | +17pt | $0 | $0 | 15 minutes ago | ||
| 33% | -1pt | — | — | 15 minutes ago | Open → | |
| 35% | +1pt | — | — | 12 hours ago | Open → |
Also available on Manifold Markets
+6 more outcomes
Also available on Kalshi




+45 more outcomes
Also available on Rothera
+10 more outcomes
Also available on Manifold Markets
+38 more outcomes
Also available on Manifold Markets
+45 more outcomes
Also available on Polymarket




+57 more outcomes
Also available on Limitless




+6 more outcomes
Also available on Manifold Markets
+5 more outcomes
Also available on Manifold Markets




+14 more outcomes
Also available on Manifold Markets
+40 more outcomes
Also available on Manifold Markets
+47 more outcomes
Probabilities may differ due to different market structures, fees, and participant pools.
Related Markets
Active in these topics
Related News
World Cup boom sends Polymarket volume up 300% while Kalshi sets open interest recordsThe Block