
Data as of Sep 9, 2026, 4:10 PM UTC · policy pm-quality-3
Trends
Related Markets
Related questions for context, not a comparison of equivalent contracts.
DDR5 16Gb (2Gx8) 4800/5600 · Average price in September 2026
DDR5 16Gb (2Gx8) 4800/5600 · Average price in August 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in July 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in June 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in April 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in March 2027
Rules
If the average value of DDR5 16Gb (2Gx8) 4800/5600 spot price is above $48.5 in May 2027, then the market resolves to Yes.
+22 more outcomes
+27 more outcomes
+18 more outcomes
+7 more outcomes
+17 more outcomes
+1 more outcomes