0x122cb94c437ea5e6f088c6c0c143c592ab8efbedMonitorada desde 20 de jul. de 2026
Execuções verificadas de 1.000 $ ou mais observadas pela CoinRithm. Nocional negociado, não lucro.
Nocional negociado
$683.0k
Execuções whale
470
Participação de compras
60%
Maior execução
$2.0k
Mercados negociados
90
Última execução
há 3 h
Lucro, posição e holdings publicados pela plataforma para este endereço. Não calculados pela CoinRithm.
Lucro total
+$152.8k
Posição nº 1.292 no total
Lucro mensal
+$50.8k
Volume total
$30.3M
Posições abertas (top 25)
$34.1k
Não realizado: +$1.3k
8 de jul. de 2026 a 5 de out. de 2026, 72 dias ativos. Nocional por dia UTC.
Mercados classificados pelo nocional de 30 dias desta carteira. Verde indica a participação de compras.
Top 25 por valor atual, conforme informado por Polymarket.
Mais recentes primeiro, últimos 30 dias. Cada linha leva ao mercado e à sua evidência on-chain.
| Quando | Lado | Mercado | Resultado | Preço | Valor | Evidência |
|---|---|---|---|---|---|---|
| há 3 h | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $1.9k | Ao vivo |
| há 3 h | Compra | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $2.0k | Ao vivo |
| há 3 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $1.1k | Ao vivo |
| há 3 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $2.0k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.3k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.4k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 97¢ | $1.9k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 86¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.5k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 82¢ | $1.6k | Ao vivo |
| há 4 h | Venda | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $1.7k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Ao vivo |
| há 4 h | Compra | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 82¢ | $1.6k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.6k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.8k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.8k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Ao vivo |
| há 4 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.7k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.2k | Ao vivo |
| há 4 h | Venda | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Ao vivo |
| há 5 h | Venda | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 90¢ | $1.4k | Ao vivo |
| há 5 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Ao vivo |
| há 5 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.2k | Ao vivo |
| há 5 h | Venda | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 88¢ | $1.7k | Ao vivo |
| há 5 h | Venda | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Ao vivo |
| há 5 h | Venda | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.8k | Ao vivo |
| há 5 h | Venda | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 87¢ | $1.7k | Ao vivo |
| há 5 h | Compra | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 86¢ | $1.7k | Ao vivo |
| há 5 h | Compra | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 85¢ | $1.7k | Ao vivo |
| há 5 h | Compra | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.1k | Ao vivo |
| há 5 h | Venda | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.5k | Ao vivo |
| há 5 h | Venda | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.7k | Ao vivo |
| há 5 h | Compra | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.2k | Ao vivo |
25 posições liquidadas mais recentes com lucro realizado, conforme informado por Polymarket. Uma amostra, não um total histórico.
Este é um endereço público on-chain em Polymarket, não uma página de pessoa. A CoinRithm registra execuções de 1.000 $ ou mais observadas no feed público da plataforma e mantém esses dados brutos por 30 dias; a atividade diária acima vem de um resumo diário append-only mantido desde 8 de jul. de 2026. Cada valor em dólar nas seções da CoinRithm é nocional negociado (cotas vezes o preço da execução), nunca saldo, valor de posição ou lucro. A seção informada pela plataforma mostra sem alterações o que ela publica para este endereço. Nada nesta página é aconselhamento financeiro.
Ao citar esta página, mencione a CoinRithm e inclua o link. Os dados da plataforma continuam sujeitos aos termos dela.