0xc8ab97a9089a9ff7e6ef0688e6e591a066946418Gevolgd sinds 25 jul 2026
Geverifieerde uitvoeringen van $1.000 of meer die CoinRithm heeft waargenomen. Handelsnominaal, geen winst.
Verhandeld nominaal
$580.5k
Walvisuitvoeringen
60
Koop-aandeel
42%
Grootste uitvoering
$60.3k
Verhandelde markten
35
Laatste uitvoering
14 uur geleden
Winst, rang en posities zoals de handelsplaats die voor dit adres publiceert. Niet door CoinRithm berekend.
Winst totaal
+$333.4k
Rang #636 totaal
Maandwinst
+$350.0k
Volume totaal
$384.3M
Open posities (top 25)
$500.8k
Niet gerealiseerd: +$15.8k
22 aug 2026 tot 19 nov 2026, 63 actieve dagen. Nominaal per UTC-dag.
Markten gerangschikt op het 30-daagse nominale volume van deze wallet. Groen is het koopaandeel.
Top 25 op huidige waarde, volgens Polymarket.
Nieuwste eerst, laatste 30 dagen. Elke rij linkt naar de markt en het on-chain bewijs.
| Wanneer | Richting | Markt | Uitkomst | Prijs | Waarde | Bewijs |
|---|---|---|---|---|---|---|
| 14 uur geleden | Verkoop | Fed Decision in December?Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | No | 95¢ | $18.9k | Live |
| 14 uur geleden | Verkoop | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 92¢ | $60.3k | Live |
| eergisteren | Verkoop | Will China invade Taiwan by end of 2026?Will China invade Taiwan by end of 2026? | No | 98¢ | $19.6k | Live |
| eergisteren | Verkoop | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 68¢ | $1.9k | Live |
| eergisteren | Verkoop | Will Predict.fun launch a token by ___?Will Predict.fun launch a token by December 31, 2026? | Yes | 72¢ | $1.4k | Live |
| 6 dgn geleden | Verkoop | Largest Company end of November 2026?Will NVIDIA be the largest company in the world by market cap on November 30, 2026? | No | 93¢ | $1.9k | Live |
| 9 dgn geleden | Verkoop | US announces end of Iranian blockade by...?US announces end of Iranian blockade by November 15, 2026? | No | 87¢ | $5.2k | Live |
| 11 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? | Yes | 98¢ | $14.3k | Live |
| 12 dgn geleden | Koop | Who will be the next to leave the Trump Cabinet?Will Pete Hegseth be the next to leave the Trump Cabinet before 2027? | No | 100¢ | $1.9k | Live |
| 12 dgn geleden | Koop | Who will leave Trump Administration before 2027?Will Susie Wiles leave the Trump administration before 2027? | Yes | 98¢ | $1.8k | Live |
| 13 dgn geleden | Verkoop | Democratic Presidential Nominee 2028Will Jon Ossoff win the 2028 Democratic presidential nomination? | No | 73¢ | $2.2k | Live |
| 14 dgn geleden | Verkoop | Trump out as President before 2027?Trump out as President before 2027? | No | 96¢ | $9.6k | Live |
| 14 dgn geleden | Verkoop | JD Vance out as VP by...?JD Vance out as VP by December 31? | No | 96¢ | $1.9k | Live |
| 15 dgn geleden | Verkoop | Mississippi Senate Election WinnerWill the Republicans win the Mississippi Senate race in 2026? | Yes | 61¢ | $2.7k | Live |
| 15 dgn geleden | Verkoop | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $34.9k | Live |
| 15 dgn geleden | Koop | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | No | 100¢ | $29.9k | Live |
| 15 dgn geleden | Verkoop | South Carolina Senate Election WinnerWill the Democrats win the South Carolina Senate race in 2026? | Yes | 100¢ | $4.0k | Live |
| 15 dgn geleden | Verkoop | Arkansas Senate Election WinnerWill the Democrats win the Arkansas Senate race in 2026? | No | 100¢ | $5.2k | Live |
| 15 dgn geleden | Verkoop | New York Governor Election WinnerWill the Republicans win the New York governor race in 2026? | No | 100¢ | $1.2k | Live |
| 15 dgn geleden | Verkoop | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 100¢ | $22.7k | Live |
| 15 dgn geleden | Verkoop | Pennsylvania Governor Election WinnerWill the Democrats win the Pennsylvania governor race in 2026? | Yes | 100¢ | $1.4k | Live |
| 15 dgn geleden | Koop | Which party will win the Senate in 2026?Will the Democratic Party control the Senate after the 2026 Midterm elections? | Yes | 99¢ | $8.2k | Live |
| 15 dgn geleden | Koop | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 99¢ | $3.5k | Live |
| 15 dgn geleden | Koop | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | No | 98¢ | $11.3k | Live |
| 15 dgn geleden | Koop | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $2.7k | Live |
| 15 dgn geleden | Koop | Florida Senate Election WinnerWill the Republicans win the Florida Senate race in 2026? | Yes | 99¢ | $11.5k | Live |
| 15 dgn geleden | Koop | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 99¢ | $2.8k | Live |
| 15 dgn geleden | Koop | Florida Governor Election WinnerWill the Democrats win the Florida governor race in 2026? | No | 99¢ | $1.0k | Live |
| 15 dgn geleden | Koop | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $13.1k | Live |
| 15 dgn geleden | Koop | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 97¢ | $1.8k | Live |
| 15 dgn geleden | Koop | Florida Governor Election WinnerWill the Republicans win the Florida governor race in 2026? | Yes | 96¢ | $2.9k | Live |
| 15 dgn geleden | Koop | Kentucky Senate Election WinnerWill the Republicans win the Kentucky Senate race in 2026? | Yes | 97¢ | $1.4k | Live |
| 15 dgn geleden | Koop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 95¢ | $47.5k | Live |
| 15 dgn geleden | Koop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 95¢ | $47.5k | Live |
| 15 dgn geleden | Koop | Georgia Senate Election WinnerWill the Democrats win the Georgia Senate race in 2026? | Yes | 97¢ | $6.3k | Live |
| 15 dgn geleden | Koop | Who wins the Senate pending oil above or below $80 before the midterms?Will oil be at least $80 on November 2 and the Democrats win the Senate? | Yes | 78¢ | $1.6k | Live |
| 15 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Michigan and Texas, and lose Alaska, Iowa, Kansas, Maine, and Ohio? | No | 100¢ | $3.3k | Live |
| 15 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $8.3k | Live |
| 16 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Kansas, Ohio, and Texas, and lose Iowa, Maine, and Michigan? | No | 99¢ | $1.6k | Live |
| 17 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Kansas, Maine, Ohio, and Texas, and lose Alaska, Iowa, and Michigan? | No | 100¢ | $10.0k | Live |
| 17 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, Ohio, and Texas, and lose Kansas and Maine? | No | 100¢ | $10.0k | Live |
| 17 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Texas, and lose Kansas and Ohio? | No | 100¢ | $9.9k | Live |
| 17 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Michigan, and Ohio, and lose Kansas, Maine, and Texas? | No | 98¢ | $9.8k | Live |
| 18 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa and Maine, and lose Alaska, Kansas, Michigan, Ohio, and Texas? | No | 99¢ | $1.9k | Live |
| 18 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Alaska, Iowa, Maine, Michigan, and Ohio, and lose Kansas and Texas? | No | 100¢ | $8.1k | Live |
| 20 dgn geleden | Verkoop | Which Senate Swing States will Republicans win? (Build Your Map)Will Republicans win Iowa, Kansas, Maine, and Ohio, and lose Alaska, Michigan, and Texas? | No | 98¢ | $1.0k | Live |
| 20 dgn geleden | Verkoop | Marathon Fusion's high-rate gold alchemy confirmed by...?Marathon Fusion's high-rate gold alchemy confirmed by December 31, 2026? | No | 93¢ | $1.1k | Live |
| 21 dgn geleden | Koop | What will WTI Crude Oil (WTI) hit in October 2026?Will WTI Crude Oil (WTI) hit (HIGH) $110 in October? | No | 99¢ | $2.6k | Live |
| 21 dgn geleden | Verkoop | John Fetterman out by...?Fetterman out by December 31, 2026? | No | 95¢ | $2.2k | Live |
| 21 dgn geleden | Verkoop | Another Fed rate hike in 2026?Another Fed rate hike in 2026? | Yes | 77¢ | $1.4k | Live |
Nieuwste 25 afgewikkelde posities met gerealiseerde winst, volgens Polymarket. Een steekproef, geen totaal aller tijden.
Dit is een openbaar on-chain adres op Polymarket, geen persoonsprofiel. CoinRithm registreert uitvoeringen van $1.000 of meer die het in de openbare feed van de handelsplaats waarneemt en bewaart die ruwe uitvoeringen 30 dagen; de dagelijkse activiteit hierboven komt uit een append-only dagoverzicht dat sinds 22 aug 2026 wordt bijgehouden. Elk dollarbedrag in de CoinRithm-secties is handelsnominaal (aandelen maal uitvoeringsprijs), nooit een saldo, positiewaarde of winst. Het door de handelsplaats gemelde deel toont ongewijzigd wat de handelsplaats voor dit adres publiceert. Niets op deze pagina is financieel advies.
Noem CoinRithm en link terug wanneer je deze pagina citeert. Handelsplaatsgegevens blijven onderworpen aan de voorwaarden van de handelsplaats.