0x212f7fc77c18c6ce34bb1dae43e9198ab19b7fd2Monitorato dal 20 ago 2026
Esecuzioni verificate da almeno 1.000 $ osservate da CoinRithm. Nozionale scambiato, non profitto.
Nozionale scambiato
$1.6M
Esecuzioni whale
63
Quota acquisti
64%
Esecuzione maggiore
$143.9k
Mercati scambiati
11
Ultima esecuzione
4 h fa
Profitto, posizione in classifica e disponibilità pubblicati dalla piattaforma per questo indirizzo. Non calcolati da CoinRithm.
Profitto totale
+$11.4k
Posizione #13.066 totale
Profitto mensile
+$122.1k
Volume totale
$4.4M
Posizioni aperte (prime 3)
$326.7k
Non realizzato: +$3.6k
8 lug 2026–5 ott 2026, 29 giorni attivi. Nozionale per giorno UTC.
Mercati ordinati per il nozionale a 30 giorni di questo wallet. Il verde indica la quota acquisti.
Prime 25 per valore corrente, secondo Polymarket.
| Mercato | Esito | Quote | Prezzo | Valore | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 378.440 | 84¢ → 84¢ | $319.6k | +$3.5k |
| Will Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 6600 | 95¢ → 96¢ | $6.4k | +$89 |
| Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? | Yes | 772 | 95¢ → 98¢ | $758 | +$25 |
Dalla più recente, ultimi 30 giorni. Ogni riga collega al mercato e alla relativa prova on-chain.
| Quando | Lato | Mercato | Esito | Prezzo | Valore | Prova |
|---|---|---|---|---|---|---|
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $3.6k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 88¢ | $32.5k | In tempo reale |
| 4 h fa | Vendita | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | $30.6k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $56.4k | In tempo reale |
| 4 h fa | Vendita | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $30.9k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $13.8k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $5.7k | In tempo reale |
| 4 h fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.1k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $46.9k | In tempo reale |
| 4 h fa | Vendita | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $61.8k | In tempo reale |
| 4 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $50.4k | In tempo reale |
| 4 h fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.5k | In tempo reale |
| 4 h fa | Vendita | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 7¢ | $1.9k | In tempo reale |
| ieri | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64¢ | $1.7k | In tempo reale |
| 3 gg fa | Vendita | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 74¢ | $1.2k | In tempo reale |
| 5 gg fa | Acquisto | Quebec General Election WinnerWill Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 95¢ | $5.8k | In tempo reale |
| 6 gg fa | Vendita | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $12.2k | In tempo reale |
| 7 gg fa | Acquisto | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $5.0k | In tempo reale |
| 7 gg fa | Acquisto | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $10.0k | In tempo reale |
| 7 gg fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 58¢ | $7.3k | In tempo reale |
| 11 gg fa | Vendita | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 98¢ | $6.8k | In tempo reale |
| 13 gg fa | Acquisto | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 97¢ | $21.5k | In tempo reale |
| 14 gg fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $4.8k | In tempo reale |
| 14 gg fa | Vendita | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 92¢ | $18.4k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $21.2k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $127.4k | In tempo reale |
| 15 gg fa | Acquisto | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | $8.2k | In tempo reale |
| 15 gg fa | Vendita | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 39¢ | $9.7k | In tempo reale |
| 16 gg fa | Acquisto | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | $143.9k | In tempo reale |
| 17 gg fa | Acquisto | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 41¢ | $5.4k | In tempo reale |
| 18 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 86¢ | $6.9k | In tempo reale |
| 18 gg fa | Vendita | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 33¢ | $7.3k | In tempo reale |
| 19 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $4.3k | In tempo reale |
| 19 gg fa | Vendita | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $4.2k | In tempo reale |
| 19 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $32.6k | In tempo reale |
| 19 gg fa | Vendita | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | In tempo reale |
| 19 gg fa | Vendita | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 59¢ | $2.6k | In tempo reale |
| 19 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $44.0k | In tempo reale |
| 19 gg fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | $57.6k | In tempo reale |
| 19 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 89¢ | $50.7k | In tempo reale |
| 19 gg fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $7.9k | In tempo reale |
| 20 gg fa | Acquisto | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | In tempo reale |
| 20 gg fa | Acquisto | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $5.4k | In tempo reale |
| 20 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $88.0k | In tempo reale |
| 20 gg fa | Acquisto | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $3.5k | In tempo reale |
| 20 gg fa | Acquisto | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $50.2k | In tempo reale |
| 20 gg fa | Vendita | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $22.3k | In tempo reale |
| 24 gg fa | Acquisto | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | $93.8k | In tempo reale |
| 24 gg fa | Acquisto | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 87¢ | $8.0k | In tempo reale |
| 24 gg fa | Acquisto | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $18.6k | In tempo reale |
Le 25 posizioni regolate più recenti con profitto realizzato, secondo Polymarket. Un campione, non il totale storico.
Questo è un indirizzo pubblico on-chain su Polymarket, non una pagina personale. CoinRithm registra le esecuzioni da almeno 1.000 $ osservate nel feed pubblico della piattaforma e conserva i dati grezzi per 30 giorni; l’attività giornaliera sopra deriva da un riepilogo giornaliero append-only mantenuto dal 8 lug 2026. Ogni importo in dollari nelle sezioni CoinRithm è nozionale di scambio (quote moltiplicate per il prezzo di esecuzione), mai una disponibilità, un valore di posizione o un profitto. La sezione riportata dalla piattaforma mostra senza modifiche ciò che la piattaforma pubblica per questo indirizzo. Nulla in questa pagina costituisce consulenza finanziaria.
Quando citi questa pagina, nomina CoinRithm e inserisci il link. I dati della piattaforma restano soggetti ai suoi termini.