0x381b9294c1b95b61d018ff56312fbcc4897c4d74Tracked since Aug 7, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$104.6k
Whale fills
11
Buy share
100%
Largest fill
$35.3k
Markets traded
7
Last fill
4h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
-$266.6k
Rank #3,181,892 all-time
Monthly profit
-$14.6k
All-time volume
$13.7M
Open positions (top 13)
$210.1k
Unrealized: -$52.4k
Jul 8, 2026 to Oct 5, 2026, 22 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
| Market | Outcome | Shares | Price | Value | P&L |
|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | 200,000 | 50¢ → 80¢ | $159.9k | +$59.9k |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 200,000 | 50¢ → 20¢ | $40.1k | -$59.9k |
| Will Harry Kane win the 2026 Ballon d'Or? | Yes | 20,958 | 42¢ → 48¢ | $10.1k | +$1.3k |
| Will FC Internazionale Milano win on 2026-09-14? | No | 124,000 | 19¢ → 0¢ | $0.00 | -$23.6k |
| Will Real Madrid CF win on 2026-09-20? | Yes | 91,936 | 0¢ → 0¢ | $0.00 | -$257 |
| Counter-Strike: Nemiga vs Astralis (BO5) - Stake Ranked Episode 4 Playoffs | Nemiga | 58,700 | 48¢ → 0¢ | $0.00 | -$28.0k |
| Will Czechia win on 2026-10-03? | Yes | 56,665 | 1¢ → 0¢ | $0.00 | -$365 |
| Will Norway win on 2026-10-01? | Yes | 20 | 2¢ → 0¢ | $0.00 | -$0.34 |
| Will Bolivia win on 2026-09-30? | Yes | 36,612 | 1¢ → 0¢ | $0.00 | -$351 |
| Seahawks vs. Cardinals: O/U 43.5 | Over | 605 | 42¢ → 0¢ | $0.00 | -$254 |
| Will Türkiye win on 2026-09-28? | Yes | 145,772 | 1¢ → 0¢ | $0.00 | -$818 |
| Will Inter Miami CF win on 2026-09-27? | Yes | 55,555 | 0¢ → 0¢ | $0.00 | -$56 |
| Will AS Roma win on 2026-09-30? | Yes | 1,338 | 2¢ → 0¢ | $0.00 | -$33 |
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 4h ago | Buy | Broncos vs. 49ersBroncos vs. 49ers | 49ers | 78¢ | $3.7k | Live |
| 6h ago | Buy | Chiefs vs. RaidersChiefs vs. Raiders: O/U 48.5 | Over | 45¢ | $3.4k | Live |
| 5d ago | Buy | Spain vs. CroatiaWill Spain win on 2026-09-29? | Yes | 100¢ | $32.0k | Live |
| 14d ago | Buy | Jaguars vs. BroncosJaguars Team Total: O/U 20.5 | Under | 44¢ | $4.3k | Live |
| 14d ago | Buy | Jaguars vs. BroncosJaguars Team Total: O/U 20.5 | Under | 44¢ | $1.4k | Live |
| 19d ago | Buy | Fed Decision in September?Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 11¢ | $3.5k | Live |
| 19d ago | Buy | Fed Decision in September?Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 10¢ | $2.0k | Live |
| 19d ago | Buy | Fed Decision in September?Will there be no change in Fed interest rates after the September 2026 meeting? | Yes | 10¢ | $1.0k | Live |
| 22d ago | Buy | LoL: Gen.G vs Hanwha Life Esports (BO5) - LCK PlayoffsLoL: Gen.G vs Hanwha Life Esports (BO5) - LCK Playoffs | Gen.G | 63¢ | $35.3k | Live |
| 29d ago | Buy | Valencia CF vs. FC BarcelonaWill FC Barcelona win on 2026-09-06? | Yes | 78¢ | $16.5k | Live |
| 29d ago | Buy | Valencia CF vs. FC BarcelonaWill FC Barcelona win on 2026-09-06? | Yes | 78¢ | $1.6k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 8, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.