0x226bf1220731af372b1e7d572959414f31b4cad6Tracked since Sep 5, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$186.4k
Whale fills
49
Buy share
94%
Largest fill
$18.4k
Markets traded
33
Last fill
26m ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$570.4k
Rank #349 all-time
Monthly profit
+$28.3k
All-time volume
$21.9M
Open positions (top 25)
$128.3k
Unrealized: -$38.0k
Jul 8, 2026 to Oct 5, 2026, 18 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
| Market | Outcome | Shares | Price | Value | P&L |
|---|---|---|---|---|---|
| Will the Democrats win the Texas Senate race in 2026? | No | 174,781 | 37¢ → 37¢ | $63.8k | -$1.2k |
| Will the Republicans win the Texas Senate race in 2026? | Yes | 87,814 | 38¢ → 36¢ | $31.2k | -$1.8k |
| Will Chicago Bears win the 2026 NFC North? | Yes | 51,611 | 25¢ → 26¢ | $13.2k | +$305 |
| Will the Democrats win the Michigan Senate race in 2026? | No | 30,000 | 28¢ → 28¢ | $8.2k | -$150 |
| Spread: Panthers (-6.5) | Panthers | 7,448 | 18¢ → 55¢ | $4.1k | +$2.8k |
| Bears vs. Packers | Bears | 6,976 | 48¢ → 56¢ | $3.9k | +$558 |
| Will the Republicans win the Michigan Senate race in 2026? | Yes | 14,423 | 28¢ → 27¢ | $3.9k | -$144 |
| Will the Republican Party candidate win the 2026 Texas Senate election by 3%-6%? | Yes | 232 | 7¢ → 7¢ | $16 | -$0.34 |
| Padres vs. Cubs | Padres | 1,000 | 22¢ → 0¢ | $0.00 | -$220 |
| Spread: Broncos (-13.5) | Broncos | 3,198 | 49¢ → 0¢ | $0.00 | -$1.6k |
| Spread: Blue Jackets (-1.5) | Blue Jackets | 5,020 | 37¢ → 0¢ | $0.00 | -$1.9k |
| Spread: Miami (FL) (-20.5) | Miami (FL) | 5,000 | 50¢ → 0¢ | $0.00 | -$2.5k |
| Spread: Michigan Wolverines (-7.5) | Michigan Wolverines | 9,968 | 47¢ → 0¢ | $0.00 | -$4.7k |
| Seahawks vs. 49ers | 49ers | 5,000 | 31¢ → 0¢ | $0.00 | -$1.6k |
| BYU Cougars vs. Cincinnati Bearcats | BYU Cougars | 3,000 | 45¢ → 0¢ | $0.00 | -$1.4k |
| Spread: Bills (-6.5) | Bills | 10,050 | 47¢ → 0¢ | $0.00 | -$4.7k |
| North Carolina State Wolfpack vs. Auburn Tigers | North Carolina State Wolfpack | 10,000 | 29¢ → 0¢ | $0.00 | -$2.9k |
| Spread: Hurricanes (-1.5) | Hurricanes | 10,000 | 46¢ → 0¢ | $0.00 | -$4.6k |
| Chargers vs. Patriots: O/U 50.5 | Over | 5,000 | 34¢ → 0¢ | $0.00 | -$1.7k |
| Spread: Hurricanes (-1.5) | Hurricanes | 10,000 | 35¢ → 0¢ | $0.00 | -$3.5k |
| Spread: SMU (-7.5) | SMU | 1,209 | 35¢ → 0¢ | $0.00 | -$423 |
| Spread: Gonzaga Bulldogs (-2.5) | Gonzaga Bulldogs | 4,000 | 51¢ → 0¢ | $0.00 | -$2.0k |
| Spread: Ole Miss (-21.5) | Ole Miss | 3,936 | 17¢ → 0¢ | $0.00 | -$669 |
| Spread: Blue Jackets (-1.5) | Blue Jackets | 260 | 34¢ → 0¢ | $0.00 | -$88 |
| Browns vs. Bears: O/U 40.5 | Over | 8,260 | 48¢ → 0¢ | $0.00 | -$4.0k |
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 26m ago | Sell | Lions vs. PanthersSpread: Panthers (-6.5) | Panthers | 41¢ | $2.3k | Live |
| 4h ago | Sell | Chargers vs. SeahawksSpread: Seahawks (-7.5) | Seahawks | 47¢ | $2.4k | Live |
| 4h ago | Sell | Broncos vs. 49ersSpread: 49ers (-6.5) | 49ers | 49¢ | $5.4k | Live |
| 5h ago | Buy | Chiefs vs. RaidersChiefs vs. Raiders | Chiefs | 50¢ | $2.5k | Live |
| 5h ago | Buy | Chiefs vs. RaidersChiefs vs. Raiders | Chiefs | 51¢ | $2.0k | Live |
| 10h ago | Buy | Jets vs. BearsJets vs. Bears: O/U 46.5 | Over | 41¢ | $3.7k | Live |
| 23h ago | Buy | Chargers vs. SeahawksSpread: Seahawks (-7.5) | Seahawks | 48¢ | $4.8k | Live |
| yesterday | Buy | Hurricanes vs. FlyersSpread: Hurricanes (-1.5) | Hurricanes | 30¢ | $2.2k | Live |
| yesterday | Buy | Hurricanes vs. FlyersSpread: Hurricanes (-1.5) | Hurricanes | 30¢ | $2.3k | Live |
| yesterday | Buy | Hurricanes vs. FlyersSpread: Hurricanes (-1.5) | Hurricanes | 29¢ | $2.1k | Live |
| yesterday | Buy | Texas Senate Election WinnerWill the Democrats win the Texas Senate race in 2026? | No | 37¢ | $1.1k | Live |
| yesterday | Buy | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | Yes | 36¢ | $8.3k | Live |
| yesterday | Buy | Texas Senate Election WinnerWill the Democrats win the Texas Senate race in 2026? | No | 36¢ | $5.0k | Live |
| yesterday | Buy | Louisville vs. NC StateLouisville vs. NC State: O/U 55.5 | Under | 49¢ | $4.4k | Live |
| yesterday | Buy | Louisville vs. NC StateSpread: Louisville (-7.5) | Louisville | 40¢ | $2.4k | Live |
| yesterday | Buy | Alabama vs. Mississippi StateAlabama vs. Mississippi State | Mississippi State | 35¢ | $1.8k | Live |
| 2d ago | Buy | Texas Senate Election WinnerWill the Democrats win the Texas Senate race in 2026? | No | 39¢ | $5.5k | Live |
| 3d ago | Buy | Steelers vs. BrownsSteelers vs. Browns: O/U 41.5 | Over | 39¢ | $1.5k | Live |
| 3d ago | Buy | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | Yes | 38¢ | $3.8k | Live |
| 3d ago | Buy | Texas Senate Election WinnerWill the Democrats win the Texas Senate race in 2026? | No | 38¢ | $9.1k | Live |
| 6d ago | Buy | Eagles vs. BearsSpread: Bears (-3.5) | Bears | 25¢ | $2.5k | Live |
| 9d ago | Buy | Wake Forest vs. LouisvilleSpread: Louisville (-14.5) | Louisville | 43¢ | $2.1k | Live |
| 9d ago | Buy | New York Mets vs. Washington NationalsNew York Mets vs. Washington Nationals | New York Mets | 32¢ | $1.0k | Live |
| 11d ago | Buy | Michigan Senate Election WinnerWill the Democrats win the Michigan Senate race in 2026? | No | 28¢ | $1.3k | Live |
| 11d ago | Buy | Texas Senate Election WinnerWill the Republicans win the Texas Senate race in 2026? | Yes | 39¢ | $2.5k | Live |
| 11d ago | Buy | Texas Senate Election WinnerWill the Democrats win the Texas Senate race in 2026? | No | 38¢ | $2.1k | Live |
| 13d ago | Buy | Giants vs. RamsGiants vs. Rams: O/U 51.5 | Over | 37¢ | $3.7k | Live |
| 13d ago | Buy | Giants vs. RamsGiants vs. Rams: O/U 50.5 | Over | 40¢ | $4.0k | Live |
| 13d ago | Buy | Giants vs. RamsGiants vs. Rams: O/U 51.5 | Over | 37¢ | $3.0k | Live |
| 14d ago | Buy | Commanders vs. CowboysCommanders vs. Cowboys | Commanders | 35¢ | $1.8k | Live |
| 14d ago | Sell | Vikings vs. BearsVikings vs. Bears: O/U 48.5 | Over | 24¢ | $1.1k | Live |
| 14d ago | Buy | Dolphins vs. 49ersSpread: 49ers (-13.5) | 49ers | 49¢ | $4.9k | Live |
| 14d ago | Buy | Panthers vs. FalconsPanthers vs. Falcons: O/U 44.5 | Over | 46¢ | $9.2k | Live |
| 15d ago | Buy | LSU vs. Ole MissSpread: LSU (-6.5) | LSU | 40¢ | $5.2k | Live |
| 15d ago | Buy | Florida State vs. AlabamaFlorida State vs. Alabama | Alabama | 47¢ | $5.9k | Live |
| 15d ago | Buy | Florida State vs. AlabamaSpread: Alabama (-18.5) | Alabama | 49¢ | $4.9k | Live |
| 15d ago | Buy | Florida State vs. AlabamaSpread: Alabama (-18.5) | Alabama | 49¢ | $2.5k | Live |
| 17d ago | Buy | Lions vs. BillsSpread: Bills (-6.5) | Bills | 46¢ | $1.1k | Live |
| 19d ago | Buy | Baltimore Orioles vs. New York MetsSpread: New York Mets (-1.5) | New York Mets | 37¢ | $2.0k | Live |
| 20d ago | Buy | Broncos vs. ChiefsSpread: Broncos (-3.5) | Broncos | 34¢ | $1.7k | Live |
| 21d ago | Buy | Cowboys vs. GiantsCowboys vs. Giants | Giants | 39¢ | $1.9k | Live |
| 21d ago | Buy | Packers vs. VikingsPackers vs. Vikings | Vikings | 20¢ | $1.0k | Live |
| 21d ago | Buy | Buccaneers vs. BengalsSpread: Bengals (-3.5) | Bengals | 51¢ | $2.5k | Live |
| 21d ago | Buy | Falcons vs. SteelersSpread: Steelers (-6.5) | Steelers | 49¢ | $2.5k | Live |
| 21d ago | Buy | Bears vs. PanthersBears vs. Panthers: O/U 46.5 | Over | 51¢ | $5.1k | Live |
| 22d ago | Buy | Browns vs. JaguarsSpread: Jaguars (-9.5) | Jaguars | 49¢ | $2.5k | Live |
| 22d ago | Buy | Bills vs. TexansBills vs. Texans | Texans | 48¢ | $2.4k | Live |
| 27d ago | Buy | SMU vs. Florida StateSMU vs. Florida State | SMU | 61¢ | $15.3k | Live |
| 29d ago | Buy | Clemson vs. LSUSpread: LSU (-10.5) | LSU | 46¢ | $18.4k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 8, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.