
Trends
Selected outcome
| Venue | Quality | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|---|
| High | 52% | 0pt | $11.2M | $845.8M | 21 minutes ago | Open → | |
| High | 21% | -31pt | $1.9M | $41.8M | 21 minutes ago | Open → | |
| Medium | 56% | +4pt | $21.6M | $3.1M | 1 minute ago | ||
| Low | 51% | -1pt | $1.1K | $0 | 21 minutes ago | Open → | |
| Low | 16% | -36pt | $0 | $0 | 21 minutes ago | Open → | |
| — | 51% | -1pt | — | — | 21 minutes ago | Open → | |
| — | 52% | 0pt | — | — | 21 minutes ago | Open → | |
| — | 52% | 0pt | — | — | 21 minutes ago | Open → | |
| — | 51% | -1pt | — | — | 21 minutes ago | Open → | |
| — | 50% | -2pt | — | — | 21 minutes ago | Open → | |
| — | 50% | -2pt | — | — | 21 minutes ago | Open → | |
| — | 16% | -36pt | — | — | 21 minutes ago | Open → |
Also available on Kalshi




+45 more outcomes
Also available on Limitless




+1 more outcomes
Also available on Manifold Markets
+1 more outcomes
Also available on Rothera
+1 more outcomes
Also available on Manifold Markets
+6 more outcomes
Also available on Manifold Markets
+38 more outcomes
Also available on Manifold Markets
+45 more outcomes
Also available on Myriad
+17 more outcomes
Also available on Manifold Markets




+14 more outcomes
Also available on Manifold Markets
+40 more outcomes
Also available on Manifold Markets
+47 more outcomes
Probabilities may differ due to different market structures, fees, and participant pools.
Large trades
Volume trend
$16.0MRelated Markets

France vs Spain: Regulation Time Moneyline
$18.7M
France vs Spain: Goalscorer
$15.4M
France vs Spain: Regulation Time Total Goals
$6.4M
World Cup: Golden Boot Winner
$2M
England vs. Argentina - More Markets
$1.1M
England vs. Argentina
$989.8KActive in these topics
Related News