0x1229233bad2fd7462955c6383448904b5432df38Verfolgt seit 16.08.2026
Von CoinRithm beobachtete verifizierte Ausführungen ab 1.000 $. Handelsnominalwert, kein Gewinn.
Gehandelter Nominalwert
$53.1k
Whale-Ausführungen
21
Kaufanteil
40%
Größte Ausführung
$8.1k
Gehandelte Märkte
10
Letzte Ausführung
vor 1 Std.
Vom Handelsplatz für diese Adresse veröffentlichter Gewinn, Rang und Bestände. Nicht von CoinRithm berechnet.
Gewinn insgesamt
+$10.2k
Rang #14.463 insgesamt
Monatlicher Gewinn
-$9.4k
Volumen insgesamt
$4.7M
Offene Positionen (Top 25)
$52.6k
Nicht realisiert: -$6.1k
08.07.2026 bis 05.10.2026, 16 aktive Tage. Nominalwert pro UTC-Tag.
Märkte nach dem 30-Tage-Nominalwert dieses Wallets. Grün zeigt den Kaufanteil.
Top 25 nach aktuellem Wert, gemeldet von Polymarket.
Neueste zuerst, letzte 30 Tage. Jede Zeile verlinkt auf ihren Markt und den On-Chain-Nachweis.
| Zeitpunkt | Seite | Markt | Ergebnis | Preis | Wert | Nachweis |
|---|---|---|---|---|---|---|
| vor 1 Std. | Verkauf | Will any presidential candidate win outright in the first round of the Brazil election?Will any presidential candidate win outright in the first round of the Brazil election? | No | 100¢ | $1.5k | Live |
| vor 3 Std. | Kauf | Brazil Presidential Election First Round: Margin of VictoryWill Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 88¢ | $1.8k | Live |
| vor 3 Std. | Kauf | Which candidates will advance to Brazil's presidential runoff?Will Flavio Bolsonaro qualify for Brazil's presidential runoff? | Yes | 100¢ | $1.5k | Live |
| vor 3 Std. | Verkauf | US recession by end of 2026?US recession by end of 2026? | No | 92¢ | $8.1k | Live |
| vor 4 Std. | Verkauf | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 95¢ | $2.8k | Live |
| vor 13 Std. | Verkauf | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 99¢ | $1.5k | Live |
| gestern | Verkauf | Lula participates in debate before first round?Lula participates in debate before first round? | No | 100¢ | $1.0k | Live |
| gestern | Kauf | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.0k | Live |
| gestern | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | No | 38¢ | $2.5k | Live |
| gestern | Kauf | Brazil Presidential Election First Round: 1st Place in Federal DistrictWill Flavio Bolsonaro win the most votes in the next Brazil presidential election from Federal District? | Yes | 97¢ | $4.9k | Live |
| vor 9 Tagen | Kauf | US recession by end of 2026?US recession by end of 2026? | No | 90¢ | $1.6k | Live |
| vor 9 Tagen | Kauf | Will Lula announce nomination of a Supreme Court minister by...?Will Lula announce the nomination of an individual for Minister of the Supreme Federal Court of Brazil by September 30? | No | 97¢ | $1.1k | Live |
| vor 9 Tagen | Kauf | US recession by end of 2026?US recession by end of 2026? | No | 88¢ | $1.8k | Live |
| vor 12 Tagen | Verkauf | Which candidates will advance to Brazil's presidential runoff?Will Luiz Inácio Lula da Silva qualify for Brazil's presidential runoff? | Yes | 98¢ | $2.9k | Live |
| vor 15 Tagen | Kauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 42¢ | $2.1k | Live |
| vor 18 Tagen | Kauf | Brazil Presidential ElectionWill Renan Santos win the 2026 Brazilian presidential election? | No | 99¢ | $3.0k | Live |
| vor 19 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $1.8k | Live |
| vor 19 Tagen | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 75¢ | $6.9k | Live |
| vor 20 Tagen | Verkauf | Which candidates will advance to Brazil's presidential runoff?Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | No | 99¢ | $1.5k | Live |
| vor 24 Tagen | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 75¢ | $1.5k | Live |
| vor 24 Tagen | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | No | 79¢ | $1.5k | Live |
Neueste 25 abgerechnete Positionen mit realisiertem Gewinn, gemeldet von Polymarket. Eine Stichprobe, keine Gesamtsumme.
Dies ist eine öffentliche On-Chain-Adresse auf Polymarket, keine Personenseite. CoinRithm erfasst die Ausführungen ab 1.000 $, die im öffentlichen Feed des Handelsplatzes beobachtet werden, und bewahrt diese Rohdaten 30 Tage auf; die tägliche Aktivität oben stammt aus einer unveränderlichen Tageszusammenfassung seit 08.07.2026. Jeder Dollarbetrag in den CoinRithm-Bereichen ist Handelsnominalwert (Anteile mal Ausführungspreis), niemals ein Bestand, Positionswert oder Gewinn. Der vom Handelsplatz gemeldete Bereich zeigt unverändert, was der Handelsplatz für diese Adresse veröffentlicht. Keine Angabe auf dieser Seite ist eine Finanzberatung.
Nenne beim Zitieren dieser Seite CoinRithm und verlinke zurück. Handelsplatzdaten unterliegen weiterhin den Bedingungen des jeweiligen Handelsplatzes.