Vergleiche passende Prognosefragen zwischen Handelsmärkten und Forecast-Quellen. Sieh, wo Wahrscheinlichkeiten übereinstimmen, abweichen und wie sich die Methodik unterscheidet.
Republican Presidential Nominee 2028
| Ergebnis | ||||||
|---|---|---|---|---|---|---|
| J.D. Vance | 51% | — | — | — | 45% | 45% |
| JD Vance | — | — | 47% | 46% | — | — |
| JVAN | — | 46% | — | — | — | — |
| Marco Rubio | 17% | — | 21% | 20% | 21% | 20% |
| MRUB | — | 19% | — | — | — | — |
| Other | — | — | 13% | — | — | — |
| Plattformqualität | 74209.302,4 €Datenstand: | 536029,5 €Datenstand: | Datenstand: | Datenstand: | 49193,9 €Datenstand: | 8980.890,5 €Datenstand: |
Also on Manifold Markets: Republican Presidential Nominee 2028, Who will be the Republican nominee for President in 2028?
Top Global Netflix Movie this week?
| Ergebnis | ||
|---|---|---|
| Why Did I Get Married Again? | — | 97% |
| The Last House | 4% | — |
| Turning Point: Generation 9/11 | 3% | 1% |
| The Whisper Man | 3% | 3% |
| Grand Theft Auto VI: An Extended Look | 3% | — |
| Shrek | 2% | — |
| Plattformqualität | 652616 €Datenstand: | 64738,9 €Datenstand: |
Cleveland vs Minnesota
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Minnesota | 54% | 54% | 54% | — |
| Cleveland | — | 47% | 47% | — |
| Plattformqualität | 2 Plattformen | 61884,2 €Datenstand: | 758364,9 €Datenstand: | 74788,4 €Datenstand: |
Also on Kalshi: Cleveland vs Minnesota, Cleveland vs Minnesota
Chicago WS vs St. Louis
| Ergebnis | CoinRithm-Referenz | ||
|---|---|---|---|
| Chicago WS | 54% | 54% | 54% |
| St. Louis | — | 47% | 47% |
| Plattformqualität | 2 Plattformen | 494217,7 €Datenstand: | 7610.640,7 €Datenstand: |
Also on Kalshi: Chicago WS vs St. Louis, Chicago WS vs St. Louis
Los Angeles A vs Washington
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Washington | 54% | 54% | 54% | — |
| Los Angeles A | — | 47% | 47% | — |
| Plattformqualität | 2 Plattformen | 60334,7 €Datenstand: | 7714.413,5 €Datenstand: | 7472.775,9 €Datenstand: |
Also on Kalshi: Los Angeles A vs Washington, Los Angeles A vs Washington
Houston vs Tampa Bay
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Tampa Bay | 56% | 56% | 56% | — |
| Houston | — | 45% | 45% | — |
| Plattformqualität | 2 Plattformen | 494978,7 €Datenstand: | 8357.826,5 €Datenstand: | 743413,9 €Datenstand: |
Also on Kalshi: Houston vs Tampa Bay, Houston vs Tampa Bay
Final: Spain vs Argentina
| Ergebnis | |||
|---|---|---|---|
| Spain | 99% | 100% | 100% |
| Argentina | 2% | 0% | 0% |
| Congo DR | 1% | 0% | 0% |
| Iraq | 1% | 0% | 0% |
| Czechia | 1% | 0% | 0% |
| Bosnia and Herzegovina | 1% | 0% | — |
| Plattformqualität | 49234,2 Mio. €Datenstand: | Datenstand: | 4922,2 Mio. €Datenstand: |
Los Angeles D vs Miami
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Spread -1.5 | — | — | 131% | — |
| 2.5 | — | — | 74% | — |
| 3.5 | — | — | 59% | — |
| Los Angeles D | 58% | 58% | — | 58% |
| Los Angeles Dodgers vs. Miami Marlins | — | — | 57% | — |
| O/U 7.5 | — | — | 57% | — |
| Plattformqualität | 2 Plattformen | 643125,8 €Datenstand: | 7429.820,8 €Datenstand: | 8465.425,6 €Datenstand: |
Also on Polymarket: Los Angeles Dodgers vs. Miami Marlins
Also on Kalshi: Los Angeles D vs Miami
Colorado vs Detroit
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Detroit | 62% | 62% | 62% | — |
| Colorado | — | 39% | 39% | — |
| Plattformqualität | 2 Plattformen | 644080,8 €Datenstand: | 8356.903,2 €Datenstand: | 74142.032,2 €Datenstand: |
Also on Kalshi: Colorado vs Detroit, Colorado vs Detroit
Cincinnati vs Milwaukee
| Ergebnis | CoinRithm-Referenz | |||
|---|---|---|---|---|
| Milwaukee | 65% | 64% | — | 65% |
| Cincinnati | — | 37% | — | 37% |
| Spread -1.5 | — | — | — | — |
| NRFI | — | — | — | — |
| O/U 8.5 | — | — | — | — |
| 2.5 | — | — | — | — |
| Plattformqualität | 2 Plattformen | 656722,7 €Datenstand: | 746987,1 €Datenstand: | 8139.685,6 €Datenstand: |
Also on Polymarket: Cincinnati Reds vs. Milwaukee Brewers
Also on Kalshi: Cincinnati vs Milwaukee, Cincinnati vs Milwaukee
Zeige 1 - 10 von 1250