0x122cb94c437ea5e6f088c6c0c143c592ab8efbedMonitorato dal 20 lug 2026
Esecuzioni verificate da almeno 1.000 $ osservate da CoinRithm. Nozionale scambiato, non profitto.
Nozionale scambiato
$682.8k
Esecuzioni whale
470
Quota acquisti
60%
Esecuzione maggiore
$2.0k
Mercati scambiati
91
Ultima esecuzione
3 h fa
Profitto, posizione in classifica e disponibilità pubblicati dalla piattaforma per questo indirizzo. Non calcolati da CoinRithm.
Profitto totale
+$152.7k
Posizione #1289 totale
Profitto mensile
+$51.0k
Volume totale
$30.4M
Posizioni aperte (prime 25)
$34.8k
Non realizzato: +$1.4k
8 lug 2026–5 ott 2026, 73 giorni attivi. Nozionale per giorno UTC.
Mercati ordinati per il nozionale a 30 giorni di questo wallet. Il verde indica la quota acquisti.
Prime 25 per valore corrente, secondo Polymarket.
Dalla più recente, ultimi 30 giorni. Ogni riga collega al mercato e alla relativa prova on-chain.
| Quando | Lato | Mercato | Esito | Prezzo | Valore | Prova |
|---|---|---|---|---|---|---|
| 3 h fa | Acquisto | Nobel Peace Prize Winner 2026Will Sudan's Emergency Response Rooms win the Nobel Peace Prize in 2026? | No | 86¢ | $1.3k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $1.9k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $2.0k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $1.1k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $2.0k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.3k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.4k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 97¢ | $1.9k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 86¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | In tempo reale |
| 7 h fa | Vendita | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.5k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 82¢ | $1.6k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $1.7k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 82¢ | $1.6k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.6k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.8k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.8k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.7k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.2k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 90¢ | $1.4k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.2k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 88¢ | $1.7k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.8k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 87¢ | $1.7k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 86¢ | $1.7k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 85¢ | $1.7k | In tempo reale |
| 8 h fa | Acquisto | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.1k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.5k | In tempo reale |
| 8 h fa | Vendita | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.7k | In tempo reale |
Le 25 posizioni regolate più recenti con profitto realizzato, secondo Polymarket. Un campione, non il totale storico.
Questo è un indirizzo pubblico on-chain su Polymarket, non una pagina personale. CoinRithm registra le esecuzioni da almeno 1.000 $ osservate nel feed pubblico della piattaforma e conserva i dati grezzi per 30 giorni; l’attività giornaliera sopra deriva da un riepilogo giornaliero append-only mantenuto dal 8 lug 2026. Ogni importo in dollari nelle sezioni CoinRithm è nozionale di scambio (quote moltiplicate per il prezzo di esecuzione), mai una disponibilità, un valore di posizione o un profitto. La sezione riportata dalla piattaforma mostra senza modifiche ciò che la piattaforma pubblica per questo indirizzo. Nulla in questa pagina costituisce consulenza finanziaria.
Quando citi questa pagina, nomina CoinRithm e inserisci il link. I dati della piattaforma restano soggetti ai suoi termini.