0xd1ed12197b7dc22dede923727e9b714024dbd7cbTracked since Jul 20, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$3.1M
Whale fills
871
Buy share
100%
Largest fill
$135.4k
Markets traded
367
Last fill
3h ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$1.4M
Rank #133 all-time
Monthly profit
-$583.9k
All-time volume
$98.6M
Open positions (top 25)
$2.6k
Unrealized: -$456
Jul 9, 2026 to Oct 6, 2026, 73 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 3h ago | Buy | New York Yankees vs. Tampa Bay RaysSpread: Tampa Bay Rays (-3.5) | New York Yankees | 96¢ | $9.6k | Live |
| 5h ago | Buy | Falcons vs. SaintsFalcons vs. Saints | Falcons | 67¢ | $1.8k | Live |
| 6h ago | Buy | Chicago White Sox vs. Cleveland GuardiansChicago White Sox vs. Cleveland Guardians | Chicago White Sox | 97¢ | $1.5k | Live |
| yesterday | Buy | Lions vs. PanthersSpread: Panthers (-6.5) | Panthers | 69¢ | $1.4k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 93¢ | $2.6k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 91¢ | $21.9k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 14¢ | $1.2k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 14¢ | $3.3k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 44¢ | $1.3k | Live |
| yesterday | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 59¢ | $4.8k | Live |
| yesterday | Buy | Utah vs. RangersUtah vs. Rangers | Rangers | 89¢ | $8.0k | Live |
| yesterday | Buy | Chargers vs. SeahawksChargers vs. Seahawks | Seahawks | 92¢ | $2.7k | Live |
| yesterday | Buy | Chiefs vs. RaidersChiefs vs. Raiders | Chiefs | 84¢ | $7.8k | Live |
| yesterday | Buy | Broncos vs. 49ersSpread: 49ers (-3.5) | 49ers | 96¢ | $1.3k | Live |
| yesterday | Buy | Chiefs vs. RaidersChiefs vs. Raiders | Chiefs | 79¢ | $61.1k | Live |
| yesterday | Buy | San Diego Padres vs. Milwaukee BrewersSan Diego Padres vs. Milwaukee Brewers: O/U 5.5 | Under | 85¢ | $1.1k | Live |
| yesterday | Buy | Dolphins vs. VikingsDolphins vs. Vikings: O/U 26.5 | Under | 62¢ | $1.7k | Live |
| yesterday | Buy | Chiefs vs. RaidersChiefs vs. Raiders: O/U 40.5 | Under | 57¢ | $5.5k | Live |
| yesterday | Buy | Chiefs vs. RaidersSpread: Raiders (-10.5) | Chiefs | 94¢ | $1.4k | Live |
| yesterday | Buy | Chargers vs. SeahawksChargers vs. Seahawks | Chargers | 17¢ | $1.8k | Live |
| yesterday | Buy | Broncos vs. 49ersSpread: Broncos (-6.5) | 49ers | 77¢ | $1.4k | Live |
| yesterday | Buy | Cowboys vs. TexansCowboys vs. Texans | Cowboys | 85¢ | $2.5k | Live |
| yesterday | Buy | Cowboys vs. TexansCowboys vs. Texans | Cowboys | 54¢ | $5.2k | Live |
| yesterday | Buy | Patriots vs. BillsPatriots vs. Bills | Bills | 73¢ | $1.1k | Live |
| yesterday | Buy | Cowboys vs. TexansCowboys vs. Texans | Texans | 58¢ | $1.4k | Live |
| yesterday | Buy | Titans vs. RavensSpread: Ravens (-14.5) | Ravens | 39¢ | $1.8k | Live |
| yesterday | Buy | Rams vs. EaglesRams vs. Eagles | Rams | 4¢ | $1.3k | Live |
| yesterday | Buy | Rams vs. EaglesRams vs. Eagles | Rams | 4¢ | $1.1k | Live |
| yesterday | Buy | Jets vs. BearsSpread: Bears (-16.5) | Bears | 34¢ | $1.4k | Live |
| yesterday | Buy | Jaguars vs. BengalsJaguars vs. Bengals | Bengals | 37¢ | $7.7k | Live |
| yesterday | Buy | Cowboys vs. TexansCowboys vs. Texans: O/U 56.5 | Over | 67¢ | $1.5k | Live |
| yesterday | Buy | Cowboys vs. TexansCowboys vs. Texans | Cowboys | 33¢ | $1.3k | Live |
| yesterday | Buy | Rams vs. EaglesSpread: Eagles (-3.5) | Eagles | 49¢ | $2.2k | Live |
| yesterday | Buy | Rams vs. EaglesRams vs. Eagles: O/U 45.5 | Over | 52¢ | $1.2k | Live |
| yesterday | Buy | Rams vs. EaglesRams vs. Eagles: O/U 46.5 | Over | 50¢ | $3.2k | Live |
| 2d ago | Buy | Jaguars vs. BengalsJaguars vs. Bengals | Jaguars | 46¢ | $1.1k | Live |
| 2d ago | Buy | Jaguars vs. BengalsSpread: Jaguars (-6.5) | Bengals | 71¢ | $4.9k | Live |
| 2d ago | Buy | Rams vs. EaglesRams vs. Eagles | Rams | 59¢ | $5.2k | Live |
| 2d ago | Buy | Colts vs. CommandersColts vs. Commanders: O/U 47.5 | Under | 60¢ | $2.5k | Live |
| 2d ago | Buy | Colts vs. CommandersSpread: Colts (-16.5) | Commanders | 72¢ | $1.4k | Live |
| 2d ago | Buy | Colts vs. CommandersSpread: Colts (-14.5) | Commanders | 70¢ | $2.5k | Live |
| 2d ago | Buy | Colts vs. CommandersColts vs. Commanders: O/U 46.5 | Under | 89¢ | $1.2k | Live |
| 2d ago | Buy | Colts vs. CommandersSpread: Colts (-5.5) | Colts | 48¢ | $4.3k | Live |
| 2d ago | Buy | Colts vs. CommandersColts vs. Commanders | Colts | 49¢ | $1.3k | Live |
| 2d ago | Buy | Cincinnati vs. ArizonaCincinnati vs. Arizona | Arizona | 96¢ | $6.1k | Live |
| 2d ago | Buy | San Diego Padres vs. Milwaukee BrewersSan Diego Padres vs. Milwaukee Brewers | Milwaukee Brewers | 92¢ | $6.9k | Live |
| 2d ago | Buy | San Diego Padres vs. Milwaukee BrewersSan Diego Padres vs. Milwaukee Brewers | San Diego Padres | 23¢ | $1.8k | Live |
| 2d ago | Buy | Cincinnati vs. ArizonaSpread: Arizona (-14.5) | Cincinnati | 53¢ | $1.3k | Live |
| 2d ago | Buy | San Diego Padres vs. Milwaukee BrewersSpread: San Diego Padres (-2.5) | San Diego Padres | 15¢ | $1.1k | Live |
| 2d ago | Buy | San Diego Padres vs. Milwaukee BrewersSpread: San Diego Padres (-1.5) | San Diego Padres | 27¢ | $1.9k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 9, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.