0x212f7fc77c18c6ce34bb1dae43e9198ab19b7fd2Verfolgt seit 20.08.2026
Von CoinRithm beobachtete verifizierte Ausführungen ab 1.000 $. Handelsnominalwert, kein Gewinn.
Gehandelter Nominalwert
$1.6M
Whale-Ausführungen
64
Kaufanteil
62%
Größte Ausführung
$143.9k
Gehandelte Märkte
11
Letzte Ausführung
vor 2 Std.
Vom Handelsplatz für diese Adresse veröffentlichter Gewinn, Rang und Bestände. Nicht von CoinRithm berechnet.
Gewinn insgesamt
+$11.4k
Rang #13.060 insgesamt
Monatlicher Gewinn
+$99.9k
Volumen insgesamt
$4.4M
Offene Positionen (Top 3)
$332.8k
Nicht realisiert: +$9.7k
07.07.2026 bis 04.10.2026, 29 aktive Tage. Nominalwert pro UTC-Tag.
Märkte nach dem 30-Tage-Nominalwert dieses Wallets. Grün zeigt den Kaufanteil.
Top 25 nach aktuellem Wert, gemeldet von Polymarket.
| Markt | Ergebnis | Anteile | Preis | Wert | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 378.440 | 84¢ → 86¢ | $325.6k | +$9.5k |
| Will Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 6.600 | 95¢ → 96¢ | $6.4k | +$89 |
| Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? | Yes | 772 | 95¢ → 99¢ | $765 | +$32 |
Neueste zuerst, letzte 30 Tage. Jede Zeile verlinkt auf ihren Markt und den On-Chain-Nachweis.
| Zeitpunkt | Seite | Markt | Ergebnis | Preis | Wert | Nachweis |
|---|---|---|---|---|---|---|
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $3.6k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 88¢ | $32.5k | Live |
| vor 2 Std. | Verkauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | $30.6k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $56.4k | Live |
| vor 2 Std. | Verkauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $30.9k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $13.8k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $5.7k | Live |
| vor 2 Std. | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.1k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $46.9k | Live |
| vor 2 Std. | Verkauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $61.8k | Live |
| vor 2 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $50.4k | Live |
| vor 2 Std. | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.5k | Live |
| vor 2 Std. | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 7¢ | $1.9k | Live |
| vor 22 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64¢ | $1.7k | Live |
| vor 3 Tagen | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 74¢ | $1.2k | Live |
| vor 5 Tagen | Kauf | Quebec General Election WinnerWill Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 95¢ | $5.8k | Live |
| vor 6 Tagen | Verkauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $12.2k | Live |
| vor 6 Tagen | Kauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $5.0k | Live |
| vor 7 Tagen | Kauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $10.0k | Live |
| vor 7 Tagen | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 58¢ | $7.3k | Live |
| vor 10 Tagen | Verkauf | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 98¢ | $6.8k | Live |
| vor 13 Tagen | Kauf | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 97¢ | $21.5k | Live |
| vor 14 Tagen | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $4.8k | Live |
| vor 14 Tagen | Verkauf | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 92¢ | $18.4k | Live |
| vor 15 Tagen | Kauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $21.2k | Live |
| vor 15 Tagen | Kauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $127.4k | Live |
| vor 15 Tagen | Kauf | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | $8.2k | Live |
| vor 15 Tagen | Verkauf | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 39¢ | $9.7k | Live |
| vor 16 Tagen | Kauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | $143.9k | Live |
| vor 17 Tagen | Kauf | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 41¢ | $5.4k | Live |
| vor 18 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 86¢ | $6.9k | Live |
| vor 18 Tagen | Verkauf | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 33¢ | $7.3k | Live |
| vor 19 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $4.3k | Live |
| vor 19 Tagen | Verkauf | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $4.2k | Live |
| vor 19 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $32.6k | Live |
| vor 19 Tagen | Verkauf | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| vor 19 Tagen | Verkauf | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 59¢ | $2.6k | Live |
| vor 19 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $44.0k | Live |
| vor 19 Tagen | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | $57.6k | Live |
| vor 19 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 89¢ | $50.7k | Live |
| vor 19 Tagen | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $7.9k | Live |
| vor 20 Tagen | Kauf | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| vor 20 Tagen | Kauf | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $5.4k | Live |
| vor 20 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $88.0k | Live |
| vor 20 Tagen | Kauf | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $3.5k | Live |
| vor 20 Tagen | Kauf | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $50.2k | Live |
| vor 20 Tagen | Verkauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $22.3k | Live |
| vor 23 Tagen | Kauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | $93.8k | Live |
| vor 23 Tagen | Kauf | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 87¢ | $8.0k | Live |
| vor 23 Tagen | Kauf | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $18.6k | Live |
Neueste 25 abgerechnete Positionen mit realisiertem Gewinn, gemeldet von Polymarket. Eine Stichprobe, keine Gesamtsumme.
Dies ist eine öffentliche On-Chain-Adresse auf Polymarket, keine Personenseite. CoinRithm erfasst die Ausführungen ab 1.000 $, die im öffentlichen Feed des Handelsplatzes beobachtet werden, und bewahrt diese Rohdaten 30 Tage auf; die tägliche Aktivität oben stammt aus einer unveränderlichen Tageszusammenfassung seit 07.07.2026. Jeder Dollarbetrag in den CoinRithm-Bereichen ist Handelsnominalwert (Anteile mal Ausführungspreis), niemals ein Bestand, Positionswert oder Gewinn. Der vom Handelsplatz gemeldete Bereich zeigt unverändert, was der Handelsplatz für diese Adresse veröffentlicht. Keine Angabe auf dieser Seite ist eine Finanzberatung.
Nenne beim Zitieren dieser Seite CoinRithm und verlinke zurück. Handelsplatzdaten unterliegen weiterhin den Bedingungen des jeweiligen Handelsplatzes.