0x122cb94c437ea5e6f088c6c0c143c592ab8efbedVerfolgt seit 20.07.2026
Von CoinRithm beobachtete verifizierte Ausführungen ab 1.000 $. Handelsnominalwert, kein Gewinn.
Gehandelter Nominalwert
$682.8k
Whale-Ausführungen
470
Kaufanteil
60%
Größte Ausführung
$2.0k
Gehandelte Märkte
91
Letzte Ausführung
vor 4 Std.
Vom Handelsplatz für diese Adresse veröffentlichter Gewinn, Rang und Bestände. Nicht von CoinRithm berechnet.
Gewinn insgesamt
+$152.7k
Rang #1.289 insgesamt
Monatlicher Gewinn
+$51.0k
Volumen insgesamt
$30.4M
Offene Positionen (Top 25)
$34.8k
Nicht realisiert: +$1.4k
08.07.2026 bis 05.10.2026, 73 aktive Tage. Nominalwert pro UTC-Tag.
Märkte nach dem 30-Tage-Nominalwert dieses Wallets. Grün zeigt den Kaufanteil.
Top 25 nach aktuellem Wert, gemeldet von Polymarket.
Neueste zuerst, letzte 30 Tage. Jede Zeile verlinkt auf ihren Markt und den On-Chain-Nachweis.
| Zeitpunkt | Seite | Markt | Ergebnis | Preis | Wert | Nachweis |
|---|---|---|---|---|---|---|
| vor 4 Std. | Kauf | Nobel Peace Prize Winner 2026Will Sudan's Emergency Response Rooms win the Nobel Peace Prize in 2026? | No | 86¢ | $1.3k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $1.9k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $2.0k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $1.1k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $2.0k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.7k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.3k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.4k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 97¢ | $1.9k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Live |
| vor 8 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Live |
| vor 8 Std. | Verkauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 86¢ | $1.7k | Live |
| vor 8 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.5k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 82¢ | $1.6k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 82¢ | $1.6k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.6k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.8k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.8k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.2k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 90¢ | $1.4k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.2k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 88¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.8k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 87¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 86¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 85¢ | $1.7k | Live |
| vor 9 Std. | Kauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.1k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.5k | Live |
| vor 9 Std. | Verkauf | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.7k | Live |
Neueste 25 abgerechnete Positionen mit realisiertem Gewinn, gemeldet von Polymarket. Eine Stichprobe, keine Gesamtsumme.
Dies ist eine öffentliche On-Chain-Adresse auf Polymarket, keine Personenseite. CoinRithm erfasst die Ausführungen ab 1.000 $, die im öffentlichen Feed des Handelsplatzes beobachtet werden, und bewahrt diese Rohdaten 30 Tage auf; die tägliche Aktivität oben stammt aus einer unveränderlichen Tageszusammenfassung seit 08.07.2026. Jeder Dollarbetrag in den CoinRithm-Bereichen ist Handelsnominalwert (Anteile mal Ausführungspreis), niemals ein Bestand, Positionswert oder Gewinn. Der vom Handelsplatz gemeldete Bereich zeigt unverändert, was der Handelsplatz für diese Adresse veröffentlicht. Keine Angabe auf dieser Seite ist eine Finanzberatung.
Nenne beim Zitieren dieser Seite CoinRithm und verlinke zurück. Handelsplatzdaten unterliegen weiterhin den Bedingungen des jeweiligen Handelsplatzes.