0x212f7fc77c18c6ce34bb1dae43e9198ab19b7fd2Gevolgd sinds 20 aug 2026
Geverifieerde uitvoeringen van $1.000 of meer die CoinRithm heeft waargenomen. Handelsnominaal, geen winst.
Verhandeld nominaal
$1.6M
Walvisuitvoeringen
64
Koop-aandeel
62%
Grootste uitvoering
$143.9k
Verhandelde markten
11
Laatste uitvoering
2 uur geleden
Winst, rang en posities zoals de handelsplaats die voor dit adres publiceert. Niet door CoinRithm berekend.
Winst totaal
+$11.4k
Rang #13.060 totaal
Maandwinst
+$99.9k
Volume totaal
$4.4M
Open posities (top 3)
$332.8k
Niet gerealiseerd: +$9.7k
7 jul 2026 tot 4 okt 2026, 29 actieve dagen. Nominaal per UTC-dag.
Markten gerangschikt op het 30-daagse nominale volume van deze wallet. Groen is het koopaandeel.
Top 25 op huidige waarde, volgens Polymarket.
| Markt | Uitkomst | Aandelen | Prijs | Waarde | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 378.440 | 84¢ → 86¢ | $325.6k | +$9.5k |
| Will Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 6.600 | 95¢ → 96¢ | $6.4k | +$89 |
| Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? | Yes | 772 | 95¢ → 99¢ | $765 | +$32 |
Nieuwste eerst, laatste 30 dagen. Elke rij linkt naar de markt en het on-chain bewijs.
| Wanneer | Richting | Markt | Uitkomst | Prijs | Waarde | Bewijs |
|---|---|---|---|---|---|---|
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $3.6k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 88¢ | $32.5k | Live |
| 2 uur geleden | Verkoop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 91¢ | $30.6k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 87¢ | $56.4k | Live |
| 2 uur geleden | Verkoop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $30.9k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $13.8k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $5.7k | Live |
| 2 uur geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.1k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $46.9k | Live |
| 2 uur geleden | Verkoop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $61.8k | Live |
| 2 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $50.4k | Live |
| 2 uur geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $88.5k | Live |
| 2 uur geleden | Verkoop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 7¢ | $1.9k | Live |
| 22 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 64¢ | $1.7k | Live |
| 3 dgn geleden | Verkoop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 74¢ | $1.2k | Live |
| 5 dgn geleden | Koop | Quebec General Election WinnerWill Parti Québécois win the most seats in the 2026 Quebec general election? | Yes | 95¢ | $5.8k | Live |
| 6 dgn geleden | Verkoop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $12.2k | Live |
| 6 dgn geleden | Koop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $5.0k | Live |
| 7 dgn geleden | Koop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 77¢ | $10.0k | Live |
| 7 dgn geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 58¢ | $7.3k | Live |
| 10 dgn geleden | Verkoop | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 98¢ | $6.8k | Live |
| 13 dgn geleden | Koop | US-Iran ceasefire continues through...?US x Iran ceasefire continues through September 25? | Yes | 97¢ | $21.5k | Live |
| 14 dgn geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $4.8k | Live |
| 14 dgn geleden | Verkoop | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 92¢ | $18.4k | Live |
| 15 dgn geleden | Koop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 92¢ | $21.2k | Live |
| 15 dgn geleden | Koop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 92¢ | $127.4k | Live |
| 15 dgn geleden | Koop | Which party will win the House in 2026?Will the Republican Party control the House after the 2026 Midterm elections? | No | 90¢ | $8.2k | Live |
| 15 dgn geleden | Verkoop | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 39¢ | $9.7k | Live |
| 16 dgn geleden | Koop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 90¢ | $143.9k | Live |
| 17 dgn geleden | Koop | Which party will win the Senate in 2026?Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 41¢ | $5.4k | Live |
| 18 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 86¢ | $6.9k | Live |
| 18 dgn geleden | Verkoop | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 33¢ | $7.3k | Live |
| 19 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $4.3k | Live |
| 19 dgn geleden | Verkoop | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $4.2k | Live |
| 19 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $32.6k | Live |
| 19 dgn geleden | Verkoop | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| 19 dgn geleden | Verkoop | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 59¢ | $2.6k | Live |
| 19 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $44.0k | Live |
| 19 dgn geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 86¢ | $57.6k | Live |
| 19 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 89¢ | $50.7k | Live |
| 19 dgn geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $7.9k | Live |
| 20 dgn geleden | Koop | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $1.8k | Live |
| 20 dgn geleden | Koop | Fed Decision in December?Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 58¢ | $5.4k | Live |
| 20 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $88.0k | Live |
| 20 dgn geleden | Koop | Fed Decision in October?Will the Fed increase interest rates by 25 bps after the October 2026 meeting? | Yes | 37¢ | $3.5k | Live |
| 20 dgn geleden | Koop | Fed Decision in September?Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | Yes | 88¢ | $50.2k | Live |
| 20 dgn geleden | Verkoop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $22.3k | Live |
| 23 dgn geleden | Koop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 88¢ | $93.8k | Live |
| 23 dgn geleden | Koop | Balance of Power: 2026 Midterms2026 Balance of Power: R Senate, R House | No | 87¢ | $8.0k | Live |
| 23 dgn geleden | Koop | Which party will win the House in 2026?Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 87¢ | $18.6k | Live |
Nieuwste 25 afgewikkelde posities met gerealiseerde winst, volgens Polymarket. Een steekproef, geen totaal aller tijden.
Dit is een openbaar on-chain adres op Polymarket, geen persoonsprofiel. CoinRithm registreert uitvoeringen van $1.000 of meer die het in de openbare feed van de handelsplaats waarneemt en bewaart die ruwe uitvoeringen 30 dagen; de dagelijkse activiteit hierboven komt uit een append-only dagoverzicht dat sinds 7 jul 2026 wordt bijgehouden. Elk dollarbedrag in de CoinRithm-secties is handelsnominaal (aandelen maal uitvoeringsprijs), nooit een saldo, positiewaarde of winst. Het door de handelsplaats gemelde deel toont ongewijzigd wat de handelsplaats voor dit adres publiceert. Niets op deze pagina is financieel advies.
Noem CoinRithm en link terug wanneer je deze pagina citeert. Handelsplaatsgegevens blijven onderworpen aan de voorwaarden van de handelsplaats.