0x122cb94c437ea5e6f088c6c0c143c592ab8efbedGevolgd sinds 20 jul 2026
Geverifieerde uitvoeringen van $1.000 of meer die CoinRithm heeft waargenomen. Handelsnominaal, geen winst.
Verhandeld nominaal
$683.0k
Walvisuitvoeringen
470
Koop-aandeel
60%
Grootste uitvoering
$2.0k
Verhandelde markten
90
Laatste uitvoering
3 uur geleden
Winst, rang en posities zoals de handelsplaats die voor dit adres publiceert. Niet door CoinRithm berekend.
Winst totaal
+$152.8k
Rang #1.292 totaal
Maandwinst
+$50.8k
Volume totaal
$30.3M
Open posities (top 25)
$34.1k
Niet gerealiseerd: +$1.3k
8 jul 2026 tot 5 okt 2026, 72 actieve dagen. Nominaal per UTC-dag.
Markten gerangschikt op het 30-daagse nominale volume van deze wallet. Groen is het koopaandeel.
Top 25 op huidige waarde, volgens Polymarket.
Nieuwste eerst, laatste 30 dagen. Elke rij linkt naar de markt en het on-chain bewijs.
| Wanneer | Richting | Markt | Uitkomst | Prijs | Waarde | Bewijs |
|---|---|---|---|---|---|---|
| 3 uur geleden | Verkoop | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $1.9k | Live |
| 3 uur geleden | Koop | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 98¢ | $2.0k | Live |
| 3 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $1.1k | Live |
| 3 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 98¢ | $2.0k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.9k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.3k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 97¢ | $1.4k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 97¢ | $1.9k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round: 2nd PlaceWill Luiz Inácio Lula da Silva finish in second place in the first round of the 2026 Brazilian presidential election? | Yes | 95¢ | $1.9k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 86¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 96¢ | $1.9k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 90¢ | $1.3k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 85¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 84¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.7k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 83¢ | $1.5k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 82¢ | $1.6k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $1.7k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Live |
| 4 uur geleden | Koop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 82¢ | $1.6k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.6k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.8k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.8k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 89¢ | $1.2k | Live |
| 4 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.7k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 87¢ | $1.2k | Live |
| 4 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 90¢ | $1.4k | Live |
| 5 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 88¢ | $1.8k | Live |
| 5 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 89¢ | $1.2k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 88¢ | $1.7k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 87¢ | $1.7k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential Election First Round: 2nd PlaceWill Flávio Bolsonaro finish in second place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.8k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 87¢ | $1.7k | Live |
| 5 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Flavio Bolsonaro win the most votes in the first round of the 2026 Brazil presidential election? | Yes | 86¢ | $1.7k | Live |
| 5 uur geleden | Koop | Brazil Presidential Election First Round WinnerWill Lula win the most votes in the first round of the 2026 Brazil presidential election? | No | 85¢ | $1.7k | Live |
| 5 uur geleden | Koop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.1k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.5k | Live |
| 5 uur geleden | Verkoop | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 85¢ | $1.7k | Live |
| 5 uur geleden | Koop | Brazil Presidential ElectionWill Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 84¢ | $1.2k | Live |
Nieuwste 25 afgewikkelde posities met gerealiseerde winst, volgens Polymarket. Een steekproef, geen totaal aller tijden.
Dit is een openbaar on-chain adres op Polymarket, geen persoonsprofiel. CoinRithm registreert uitvoeringen van $1.000 of meer die het in de openbare feed van de handelsplaats waarneemt en bewaart die ruwe uitvoeringen 30 dagen; de dagelijkse activiteit hierboven komt uit een append-only dagoverzicht dat sinds 8 jul 2026 wordt bijgehouden. Elk dollarbedrag in de CoinRithm-secties is handelsnominaal (aandelen maal uitvoeringsprijs), nooit een saldo, positiewaarde of winst. Het door de handelsplaats gemelde deel toont ongewijzigd wat de handelsplaats voor dit adres publiceert. Niets op deze pagina is financieel advies.
Noem CoinRithm en link terug wanneer je deze pagina citeert. Handelsplaatsgegevens blijven onderworpen aan de voorwaarden van de handelsplaats.