Confronta domande di previsione abbinate tra mercati di trading e fonti di forecast. Vedi dove le probabilità coincidono, divergono e come cambia la metodologia.
Cincinnati vs Milwaukee
| Esito | |||
|---|---|---|---|
| Spread -1.5 | — | 200% | — |
| NRFI | — | 100% | — |
| O/U 8.5 | — | 100% | — |
| 2.5 | — | 100% | — |
| 3.5 | — | 100% | — |
| 4.5 | — | 100% | — |
| Qualità piattaforma | 499K €Dati al | 49162,9K €Dati al | 491,8 Mln €Dati al |
Also on Kalshi: Cincinnati vs Milwaukee
Republican Presidential Nominee 2028
| Esito | |||||
|---|---|---|---|---|---|
| J.D. Vance | 51% | — | — | — | 46% |
| JD Vance | — | — | 47% | 45% | — |
| JVAN | — | 47% | — | — | — |
| Marco Rubio | 17% | — | 21% | 20% | 20% |
| MRUB | — | 20% | — | — | — |
| Other | — | — | 13% | — | — |
| Qualità piattaforma | 74278,6K €Dati al | 512,2K €Dati al | Dati al | Dati al | 89174,5K €Dati al |
Also on Manifold Markets: Republican Presidential Nominee 2028, Who will be the Republican nominee for President in 2028?
Final: Spain vs Argentina
| Esito | |||
|---|---|---|---|
| Spain | 99% | 100% | 100% |
| Argentina | 2% | 0% | 0% |
| Congo DR | 1% | 0% | 0% |
| Iraq | 1% | 0% | 0% |
| Czechia | 1% | 0% | 0% |
| Bosnia and Herzegovina | 1% | 0% | — |
| Qualità piattaforma | 49235,2 Mln €Dati al | Dati al | 4922,3 Mln €Dati al |
Top Global Netflix Show this week?
| Esito | ||
|---|---|---|
| The Gentlemen: Season 2 | 97% | 98% |
| The Gentlemen: Season 1 | 4% | — |
| Earle Meets World: Season 1 | 4% | — |
| Death of the Pastor's Wife: Season 1 | 3% | 1% |
| Beauty in Black: Season 3 | 2% | 1% |
| Instadocs: The Decoy Plane | 2% | 1% |
| Qualità piattaforma | 613,9K €Dati al | 691,2K €Dati al |
What will be the #2 global Netflix show this week?
| Esito | ||
|---|---|---|
| Death of the Pastor's Wife: Season 1 | 99% | 96% |
| Beauty in Black: Season 3 | 0% | 4% |
| The Gentlemen: Season 2 | 0% | 3% |
| The Gentlemen: Season 1 | — | 3% |
| Earle Meets World: Season 1 | — | 3% |
| Instadocs: The Decoy Plane | 0% | 2% |
| Qualità piattaforma | 711,1K €Dati al | 57814,9 €Dati al |
Will OpenAI release a social network in 2026?
| Esito | ||
|---|---|---|
| No | 82% | 91% |
| Yes | 18% | 9% |
| Qualità piattaforma | 546,9K €Dati al | Dati al |
What will be the #2 global Netflix movie this week?
| Esito | ||
|---|---|---|
| The Whisper Man | 99% | 97% |
| Turning Point: Generation 9/11 | 1% | 4% |
| Grand Theft Auto VI: An Extended Look | — | 4% |
| 13 Minutes | — | 2% |
| Why Did I Get Married Again? | 1% | — |
| The Hard Corps | — | 0% |
| Qualità piattaforma | 731,8K €Dati al | 63928,7 €Dati al |
Top US Netflix Show this week?
| Esito | ||
|---|---|---|
| Death of the Pastor's Wife: Season 1 | 99% | 99% |
| NFL Melbourne Game: 49ers vs Rams | 2% | — |
| Beauty in Black: Season 3 | 1% | 0% |
| Crew Girl: Season 1 | 1% | 0% |
| Instadocs: The Decoy Plane | 1% | 0% |
| The Gentlemen: Season 2 | 1% | 1% |
| Qualità piattaforma | 7113,5K €Dati al | 744,1K €Dati al |
Top US Netflix Movie this week?
| Esito | ||
|---|---|---|
| Why Did I Get Married Again? | 99% | 99% |
| The Whisper Man | 3% | 1% |
| The Secret Woman | 1% | 0% |
| Those Who Wish Me Dead | 1% | 1% |
| Turning Point: Generation 9/11 | 1% | 1% |
| The Angry Birds Movie 2 | 1% | — |
| Qualità piattaforma | 7112,9K €Dati al | 68514,1 €Dati al |
Will Stripe acquire Paypal in 2026?
| Esito | Riferimento CoinRithm | |||
|---|---|---|---|---|
| No | — | 95% | — | 93% |
| No | — | — | 84% | — |
| Yes | 5% | — | 16% | — |
| Yes | — | 5% | — | 7% |
| Qualità piattaforma | 2 piattaforme | 6434,6 €Dati al | 490 €Dati al | Dati al |
Mostrando 1 - 10 di 1290