0x29d1b7603b5aace930b6f1885320d55a922e32f4Suivi depuis le 4 oct. 2026
Transactions vérifiées de 1 000 $ ou plus observées par CoinRithm. Montant négocié, pas bénéfice.
Montant négocié
$15.8k
Transactions de baleines
6
Part d’achats
100%
Transaction la plus importante
$7.8k
Marchés négociés
2
Dernière transaction
-1 h
Bénéfices, rang et avoirs publiés par la plateforme pour cette adresse. Calculés par CoinRithm.
Bénéfice total
+$985
Rang historique n°81 394
Bénéfice mensuel
+$1.6k
Volume total
$285.4k
Positions ouvertes (top 7)
$36.3k
Non réalisé: +$1.6k
Du 7 juil. 2026 au 4 oct. 2026, 1 jours actifs. Montant par jour UTC.
Marchés classés selon le montant négocié sur 30 jours de ce portefeuille. Le vert indique la part d’achats.
Top 25 par valeur actuelle, selon Polymarket.
| Marché | Résultat | Parts | Prix | Valeur | P&L |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 16 594 | 82¢ → 86¢ | $14.3k | +$662 |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 10 205 | 96¢ → 100¢ | $10.2k | +$423 |
| Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 7 451 | 94¢ → 99¢ | $7.4k | +$370 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 5 000 | 82¢ → 87¢ | $4.3k | +$235 |
| Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 173 | 92¢ → 100¢ | $173 | +$14 |
| Will Tom Steyer finish first in the 2026 California Governor primary election? | Yes | 5 045 | 0¢ → 0¢ | $0.00 | -$10 |
| Will Steve Hilton finish first in the 2026 California Governor primary election? | Yes | 2 479 | 2¢ → 0¢ | $0.00 | -$57 |
Plus récentes en premier, 30 derniers jours. Chaque ligne renvoie vers son marché et sa preuve on-chain.
| Quand | Sens | Marché | Résultat | Prix | Valeur | Preuve |
|---|---|---|---|---|---|---|
| -1 h | Acheter | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 99¢ | $1.7k | En direct |
| -2 h | Acheter | Brazil Presidential Election First Round: 3rd PlaceWill Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 97¢ | $7.8k | En direct |
| -2 h | Acheter | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 92¢ | $1.1k | En direct |
| -2 h | Acheter | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 92¢ | $1.4k | En direct |
| -3 h | Acheter | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $2.2k | En direct |
| -3 h | Acheter | Brazil Presidential Election First Round: 3rd PlaceWill Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.5k | En direct |
Les 25 positions réglées les plus récentes avec bénéfice réalisé, selon Polymarket. Un échantillon, pas un total historique.
Ceci est une adresse publique on-chain sur Polymarket, pas une page personnelle. CoinRithm enregistre les transactions de 1 000 $ ou plus qu’il observe dans le flux public de la plateforme et conserve ces transactions brutes pendant 30 jours ; l’activité quotidienne ci-dessus vient d’un cumul quotidien ajouté depuis 7 juil. 2026. Chaque montant en dollars des sections CoinRithm est un montant négocié (parts multipliées par le prix lors de la transaction), jamais un avoir, une valeur de position ou un bénéfice. Le bloc de la plateforme reprend sans modification ce qu’elle publie pour cette adresse. Cette page ne constitue pas un conseil financier.
Pour citer cette page, indiquez CoinRithm et ajoutez un lien. Les données de la plateforme restent soumises à ses conditions.