0x29d1b7603b5aace930b6f1885320d55a922e32f4Seguido desde 4 oct 2026
Operaciones verificadas de 1.000 $ o más observadas por CoinRithm. Volumen, no beneficio.
Volumen negociado
$15.8k
Operaciones de ballena
6
Parte de compras
100%
Operación más grande
$7.8k
Mercados negociados
2
Última operación
hace 8 h
Beneficio, rango y posiciones publicados por el venue para esta dirección. CoinRithm no los calcula.
Beneficio total
+$985
Rango histórico #81.400
Beneficio mensual
+$1.8k
Volumen total
$286.2k
Posiciones abiertas (máx. 7)
$36.2k
No realizado: +$770
8 jul 2026 a 5 oct 2026, 1 días activos. Volumen por día UTC.
Mercados ordenados por el volumen de 30 días de esta cartera. El verde indica la parte de compras.
Las 25 primeras por valor actual, según Polymarket.
| Mercado | Resultado | Participaciones | Precio | Valor | Pérdidas y ganancias |
|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 16.594 | 82¢ → 82¢ | $13.6k | -$26 |
| Will Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 10.205 | 96¢ → 100¢ | $10.2k | +$449 |
| Will Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 8212 | 95¢ → 100¢ | $8.2k | +$416 |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 5000 | 82¢ → 82¢ | $4.1k | -$15 |
| Will Flávio Bolsonaro win the first round of the 2026 Brazilian presidential election by 5–10%? | No | 173 | 92¢ → 100¢ | $173 | +$14 |
| Will Tom Steyer finish first in the 2026 California Governor primary election? | Yes | 5045 | 0¢ → 0¢ | $0.00 | -$10 |
| Will Steve Hilton finish first in the 2026 California Governor primary election? | Yes | 2479 | 2¢ → 0¢ | $0.00 | -$57 |
Más recientes primero, últimos 30 días. Cada fila enlaza con su mercado y su evidencia en cadena.
| Cuándo | Lado | Mercado | Resultado | Precio | Valor | Evidencia |
|---|---|---|---|---|---|---|
| hace 8 h | Comprar | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 99¢ | $1.7k | En directo |
| hace 9 h | Comprar | Brazil Presidential Election First Round: 3rd PlaceWill Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 97¢ | $7.8k | En directo |
| hace 9 h | Comprar | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 92¢ | $1.1k | En directo |
| hace 9 h | Comprar | Brazil Presidential Election First Round: 3rd PlaceWill Augusto Cury finish in third place in the first round of the 2026 Brazilian presidential election? | Yes | 92¢ | $1.4k | En directo |
| hace 9 h | Comprar | Brazil Presidential ElectionWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 83¢ | $2.2k | En directo |
| hace 10 h | Comprar | Brazil Presidential Election First Round: 3rd PlaceWill Renan Santos finish in third place in the first round of the 2026 Brazilian presidential election? | No | 89¢ | $1.5k | En directo |
Las 25 posiciones liquidadas más recientes con beneficio realizado, según Polymarket. Es una muestra, no un total histórico.
Esta es una dirección pública en cadena de Polymarket, no una página personal. CoinRithm registra las operaciones de 1.000 $ o más que observa en el feed público del venue y conserva esas operaciones brutas durante 30 días; la actividad diaria procede del registro diario acumulativo mantenido desde 8 jul 2026. Cada importe en dólares de las secciones de CoinRithm es volumen negociado (participaciones por precio en la operación), nunca una tenencia, valor de posición o beneficio. El bloque del venue muestra sin cambios lo que el propio venue publica para esta dirección. Esta página no es asesoramiento financiero.
Al citar esta página, menciona CoinRithm y enlaza de vuelta. Los datos del venue están sujetos a sus condiciones.