0xdea27e7f906b5c25be5e06e5d81fe725b927a81eTracked since Jul 20, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$242.1k
Whale fills
118
Buy share
46%
Largest fill
$6.1k
Markets traded
31
Last fill
12m ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
-$1.5k
Rank #3,155,989 all-time
Monthly profit
+$1.1k
All-time volume
$14.7M
Open positions (top 12)
$9.4k
Unrealized: -$33
Aug 22, 2026 to Nov 19, 2026, 85 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 12m ago | Buy | Bitcoin above ___ on November 20?Will the price of Bitcoin be above $72,000 on November 20? | No | 100¢ | $1.6k | Live |
| 13m ago | Buy | Bitcoin above ___ on November 19?Will the price of Bitcoin be above $68,000 on November 19? | No | 100¢ | $1.4k | Live |
| 19m ago | Buy | Bitcoin above ___ on November 20?Will the price of Bitcoin be above $70,000 on November 20? | No | 100¢ | $1.3k | Live |
| 20m ago | Buy | Bitcoin above ___ on November 20?Will the price of Bitcoin be above $70,000 on November 20? | No | 100¢ | $1.7k | Live |
| 24h ago | Sell | Bitcoin above ___ on November 18?Will the price of Bitcoin be above $76,000 on November 18? | No | 100¢ | $1.4k | Live |
| 2d ago | Buy | Bitcoin above ___ on November 18?Will the price of Bitcoin be above $74,000 on November 18? | No | 100¢ | $5.7k | Live |
| 2d ago | Buy | Bitcoin above ___ on November 18?Will the price of Bitcoin be above $76,000 on November 18? | No | 100¢ | $1.4k | Live |
| 3d ago | Buy | Bitcoin above ___ on November 16?Will the price of Bitcoin be above $72,000 on November 16? | No | 100¢ | $2.7k | Live |
| 3d ago | Sell | Bitcoin above ___ on November 16?Will the price of Bitcoin be above $76,000 on November 16? | No | 100¢ | $1.7k | Live |
| 4d ago | Buy | Bitcoin above ___ on November 16?Will the price of Bitcoin be above $78,000 on November 16? | No | 100¢ | $1.2k | Live |
| 4d ago | Sell | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $74,000 on November 15? | No | 100¢ | $3.5k | Live |
| 4d ago | Sell | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $76,000 on November 15? | No | 100¢ | $1.4k | Live |
| 4d ago | Buy | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $74,000 on November 15? | No | 100¢ | $1.9k | Live |
| 4d ago | Sell | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $78,000 on November 15? | No | 100¢ | $4.3k | Live |
| 5d ago | Sell | Bitcoin above ___ on November 14?Will the price of Bitcoin be above $84,000 on November 14? | No | 100¢ | $1.2k | Live |
| 5d ago | Buy | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $74,000 on November 15? | No | 100¢ | $1.7k | Live |
| 5d ago | Sell | Bitcoin above ___ on November 14?Will the price of Bitcoin be above $80,000 on November 14? | No | 100¢ | $1.8k | Live |
| 5d ago | Sell | Bitcoin above ___ on November 14?Will the price of Bitcoin be above $78,000 on November 14? | No | 100¢ | $1.1k | Live |
| 5d ago | Buy | Bitcoin above ___ on November 15?Will the price of Bitcoin be above $78,000 on November 15? | No | 100¢ | $4.0k | Live |
| 6d ago | Buy | Bitcoin above ___ on November 14?Will the price of Bitcoin be above $78,000 on November 14? | No | 100¢ | $1.1k | Live |
| 6d ago | Sell | Bitcoin above ___ on November 13?Will the price of Bitcoin be above $80,000 on November 13? | No | 100¢ | $2.5k | Live |
| 6d ago | Buy | Bitcoin above ___ on November 14?Will the price of Bitcoin be above $84,000 on November 14? | No | 100¢ | $1.2k | Live |
| 7d ago | Buy | Bitcoin above ___ on November 13?Will the price of Bitcoin be above $80,000 on November 13? | No | 100¢ | $1.1k | Live |
| 7d ago | Sell | Bitcoin above ___ on November 12?Will the price of Bitcoin be above $80,000 on November 12? | No | 100¢ | $3.5k | Live |
| 7d ago | Sell | Bitcoin above ___ on November 12?Will the price of Bitcoin be above $82,000 on November 12? | No | 100¢ | $1.1k | Live |
| 7d ago | Buy | Bitcoin above ___ on November 12?Will the price of Bitcoin be above $68,000 on November 12? | Yes | 100¢ | $1.0k | Live |
| 7d ago | Buy | Bitcoin above ___ on November 12?Will the price of Bitcoin be above $68,000 on November 12? | Yes | 100¢ | $1.0k | Live |
| 8d ago | Sell | Bitcoin above ___ on November 11?Will the price of Bitcoin be above $80,000 on November 11? | No | 100¢ | $2.9k | Live |
| 8d ago | Buy | Bitcoin above ___ on November 12?Will the price of Bitcoin be above $82,000 on November 12? | No | 100¢ | $1.1k | Live |
| 9d ago | Sell | Bitcoin above ___ on November 10?Will the price of Bitcoin be above $82,000 on November 10? | No | 100¢ | $2.7k | Live |
| 9d ago | Sell | Bitcoin above ___ on November 10?Will the price of Bitcoin be above $68,000 on November 10? | Yes | 100¢ | $2.0k | Live |
| 9d ago | Buy | Bitcoin above ___ on November 10?Will the price of Bitcoin be above $82,000 on November 10? | No | 100¢ | $2.6k | Live |
| 9d ago | Buy | Bitcoin above ___ on November 10?Will the price of Bitcoin be above $68,000 on November 10? | Yes | 100¢ | $1.1k | Live |
| 10d ago | Sell | Bitcoin above ___ on November 9?Will the price of Bitcoin be above $82,000 on November 9? | No | 100¢ | $2.1k | Live |
| 11d ago | Sell | Bitcoin above ___ on November 8?Will the price of Bitcoin be above $84,000 on November 8? | No | 100¢ | $2.7k | Live |
| 11d ago | Sell | Bitcoin above ___ on November 8?Will the price of Bitcoin be above $68,000 on November 8? | Yes | 100¢ | $1.9k | Live |
| 11d ago | Buy | Bitcoin above ___ on November 9?Will the price of Bitcoin be above $68,000 on November 9? | Yes | 100¢ | $2.9k | Live |
| 12d ago | Sell | Bitcoin above ___ on November 7?Will the price of Bitcoin be above $84,000 on November 7? | No | 100¢ | $1.7k | Live |
| 12d ago | Sell | Bitcoin above ___ on November 7?Will the price of Bitcoin be above $82,000 on November 7? | No | 100¢ | $1.1k | Live |
| 12d ago | Buy | Bitcoin above ___ on November 7?Will the price of Bitcoin be above $68,000 on November 7? | Yes | 100¢ | $1.3k | Live |
| 13d ago | Sell | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $82,000 on November 6? | No | 100¢ | $2.9k | Live |
| 13d ago | Sell | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $68,000 on November 6? | Yes | 100¢ | $2.7k | Live |
| 13d ago | Sell | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $84,000 on November 6? | No | 100¢ | $2.5k | Live |
| 13d ago | Buy | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $68,000 on November 6? | Yes | 99¢ | $1.1k | Live |
| 13d ago | Sell | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $88,000 on November 6? | No | 100¢ | $1.1k | Live |
| 13d ago | Buy | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $82,000 on November 6? | No | 99¢ | $1.7k | Live |
| 13d ago | Sell | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $86,000 on November 6? | No | 100¢ | $2.5k | Live |
| 13d ago | Buy | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $82,000 on November 6? | No | 99¢ | $1.2k | Live |
| 13d ago | Buy | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $84,000 on November 6? | No | 100¢ | $1.9k | Live |
| 13d ago | Buy | Bitcoin above ___ on November 6?Will the price of Bitcoin be above $86,000 on November 6? | No | 100¢ | $2.5k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Aug 22, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.