0x1f3a646ce5cbe2c70270e7a46161d89b7c7b895dTracked since Sep 30, 2026
Verified fills of $1,000 or more observed by CoinRithm. Trade notional, not profit.
Notional traded
$3.4M
Whale fills
662
Buy share
100%
Largest fill
$91.4k
Markets traded
70
Last fill
43m ago
Profit, rank and holdings as published by the venue for this address. Not computed by CoinRithm.
All-time profit
+$2.1M
Rank #75 all-time
Monthly profit
+$2.0M
All-time volume
$33.4M
Open positions (top 25)
$329.7k
Unrealized: -$121.0k
Jul 8, 2026 to Oct 5, 2026, 6 active days. Notional per UTC day.
Markets ranked by this wallet’s 30-day notional. Green is buy share.
Top 25 by current value, as reported by Polymarket.
| Market | Outcome | Shares | Price | Value | P&L |
|---|---|---|---|---|---|
| Spread: Lions (-4.5) | Panthers | 275,448 | 50¢ → 100¢ | $275.3k | +$137.4k |
| Spread: Saints (-2.5) | Saints | 45,125 | 48¢ → 48¢ | $21.4k | -$226 |
| Spread: Lions (-2.5) | Panthers | 15,460 | 47¢ → 100¢ | $15.5k | +$8.2k |
| Falcons vs. Saints: O/U 48.5 | Under | 17,991 | 53¢ → 54¢ | $9.6k | +$90 |
| Spread: Lions (-3.5) | Panthers | 4,759 | 50¢ → 100¢ | $4.8k | +$2.4k |
| Lions vs. Panthers: O/U 51.5 | Over | 1,651 | 51¢ → 100¢ | $1.7k | +$808 |
| Will Dominican Republic win on 2026-10-04? | Yes | 747 | 57¢ → 100¢ | $747 | +$321 |
| Falcons vs. Saints: O/U 47.5 | Under | 978 | 49¢ → 50¢ | $484 | +$5 |
| Lions vs. Panthers: O/U 51.5 | Under | 415,805 | 49¢ → 0¢ | $208 | -$202.2k |
| Lions vs. Panthers: O/U 50.5 | Under | 28,878 | 48¢ → 0¢ | $14 | -$13.8k |
| Lions vs. Panthers: O/U 49.5 | Under | 10,253 | 50¢ → 0¢ | $5 | -$5.1k |
| Lions vs. Panthers: O/U 55.5 | Under | 8,239 | 50¢ → 0¢ | $4 | -$4.1k |
| Will Dominican Republic win on 2026-10-04? | No | 496 | 41¢ → 0¢ | $0.25 | -$203 |
| Nicaragua vs. Dominican Republic: O/U 2.5 | Under | 286 | 39¢ → 0¢ | $0.14 | -$111 |
| Lions vs. Panthers: O/U 53.5 | Under | 5 | 51¢ → 0¢ | $0.00 | -$3 |
| Steelers vs. Browns: 1H Moneyline | Steelers | 361 | 55¢ → 0¢ | $0.00 | -$200 |
| Patriots vs. Bills: O/U 50.5 | Under | 20,182 | 51¢ → 0¢ | $0.00 | -$10.3k |
| Spread: Packers (-5.5) | Packers | 2,137 | 50¢ → 0¢ | $0.00 | -$1.1k |
| Will Portugal win on 2026-10-04? | No | 7,262 | 41¢ → 0¢ | $0.00 | -$3.0k |
| Kings vs. Sharks | Kings | 144 | 66¢ → 0¢ | $0.00 | -$95 |
| Spread: BYU (-5.5) | TCU | 6,221 | 49¢ → 0¢ | $0.00 | -$3.0k |
| San Diego Padres vs. Milwaukee Brewers: O/U 7.5 | Over | 31,862 | 43¢ → 0¢ | $0.00 | -$13.7k |
| North Macedonia vs. Scotland: O/U 2.5 | Over | 2,052 | 41¢ → 0¢ | $0.00 | -$841 |
| Arkansas vs. Texas A&M: O/U 49.5 | Over | 21,703 | 54¢ → 0¢ | $0.00 | -$11.7k |
| Will São Paulo FC win on 2026-10-02? | Yes | 936 | 45¢ → 0¢ | $0.00 | -$421 |
Newest first, last 30 days. Each row links to its market and its on-chain evidence.
| When | Side | Market | Outcome | Price | Value | Evidence |
|---|---|---|---|---|---|---|
| 43m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 70¢ | $23.1k | Live |
| 48m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 75¢ | $3.7k | Live |
| 50m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 79¢ | $2.2k | Live |
| 51m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 80¢ | $13.1k | Live |
| 51m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 80¢ | $1.1k | Live |
| 51m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 80¢ | $7.4k | Live |
| 52m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 80¢ | $13.1k | Live |
| 55m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 85¢ | $2.8k | Live |
| 55m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 85¢ | $5.6k | Live |
| 57m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 87¢ | $2.3k | Live |
| 58m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 82¢ | $7.4k | Live |
| 59m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 86¢ | $3.1k | Live |
| 59m ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 90¢ | $2.4k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 84¢ | $4.0k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 88¢ | $2.2k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 88¢ | $5.0k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 87¢ | $27.6k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 87¢ | $9.0k | Live |
| 1h ago | Buy | Lions vs. PanthersSpread: Panthers (-9.5) | Panthers | 48¢ | $2.1k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 13¢ | $2.1k | Live |
| 1h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 17¢ | $4.7k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 19¢ | $2.2k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 39¢ | $1.0k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 52¢ | $4.1k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 42¢ | $1.6k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 55¢ | $1.2k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 56¢ | $6.7k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 53¢ | $1.7k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 53¢ | $1.1k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 53¢ | $3.2k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 54¢ | $9.0k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 42¢ | $2.1k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 51¢ | $1.4k | Live |
| 2h ago | Buy | Atlanta Braves vs. Los Angeles DodgersAtlanta Braves vs. Los Angeles Dodgers | Los Angeles Dodgers | 44¢ | $1.0k | Live |
| 2h ago | Buy | Lions vs. PanthersSpread: Lions (-2.5) | Panthers | 47¢ | $2.1k | Live |
| 2h ago | Buy | Atlanta Braves vs. Los Angeles DodgersAtlanta Braves vs. Los Angeles Dodgers | Atlanta Braves | 31¢ | $3.2k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 58¢ | $1.9k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 58¢ | $9.9k | Live |
| 2h ago | Buy | Lions vs. PanthersSpread: Lions (-2.5) | Panthers | 48¢ | $2.3k | Live |
| 2h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 43¢ | $7.9k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 51¢ | $3.5k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 51¢ | $11.0k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 55¢ | $11.1k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers: O/U 55.5 | Under | 50¢ | $1.9k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers: O/U 55.5 | Under | 50¢ | $2.1k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 61¢ | $2.2k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Panthers | 61¢ | $3.0k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers: O/U 51.5 | Under | 51¢ | $3.0k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 52¢ | $1.3k | Live |
| 3h ago | Buy | Lions vs. PanthersLions vs. Panthers | Lions | 52¢ | $9.5k | Live |
Newest 25 settled positions with realized profit, as reported by Polymarket. A sample, not an all-time total.
This is a public on-chain address on Polymarket, not a person page. CoinRithm records the fills of $1,000 or more it observes in the venue’s public feed and keeps those raw fills for 30 days; the daily activity above comes from an append-only per-day rollup kept since Jul 8, 2026. Every dollar figure in the CoinRithm sections is trade notional (shares times price at the fill), never a holding, a position value or a profit. The venue-reported block shows what the venue itself publishes for this address, unchanged. Nothing on this page is financial advice.
When citing this page, name CoinRithm and link back. Venue data remains subject to the venue’s terms.