Esito scelto
| Piattaforma | Qualità | Probabilità | vs riferimento | Volume 24h | Liquidità | Aggiornamento | |
|---|---|---|---|---|---|---|---|
| Alta | 90% | — | 1,9 Mln € | 1,4 Mln € | 15 ore fa | Apri → | |
| Alta | 52% | — | 705,5K € | 686K € | 21 minuti fa | Apri → | |
| Alta | 82% | — | 283,6K € | 899,1K € | 9 minuti fa | Apri → | |
| Alta | 53% | — | 63,9K € | 61,3K € | 20 minuti fa | ||
| Bassa | 52% | — | 0 € | 0 € | 20 minuti fa | Apri → | |
| Bassa | 53% | — | 0 € | 0 € | 16 ore fa | Apri → |
Disponibile anche su Polymarket




+12 altri esiti
Disponibile anche su Kalshi



Disponibile anche su Futuur
Disponibile anche su Kalshi

Risolto
Atlanta (90%)


I dati di confronto sono solo informativi. I prezzi e la liquidità possono variare.
Trend del volume
$73.0kMercati Correlati
Attivi in questi argomenti
Notizie Correlate
Ripple becomes Kansas Jayhawks sports sponsor with XRP patch to appear on jerseysThe Block
Ads3 and Sportix Accelerate AI-Powered SportsFi GrowthBlockchain Reporter
Kalshi faces new Massachusetts claims over sports contractsCrypto News
Kalshi lands FIFA World Cup spotlight through ADI Predictstreet dealCrypto News