
Datos del 9 sept 2026, 16:10 UTC · política pm-quality-3
Tendencias
Mercados Relacionados
Preguntas relacionadas para dar contexto, no una comparación de contratos equivalentes.
DDR5 16Gb (2Gx8) 4800/5600 · Average price in September 2026
DDR5 16Gb (2Gx8) 4800/5600 · Average price in August 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in July 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in June 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in April 2027
DDR5 16Gb (2Gx8) 4800/5600 · Average price in March 2027
Reglas
If the average value of DDR5 16Gb (2Gx8) 4800/5600 spot price is above $48.5 in May 2027, then the market resolves to Yes.
+22 resultados más
+27 resultados más
+18 resultados más
+7 resultados más
+17 resultados más
+1 resultados más