Selected outcome
| Venue | Quality | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|---|
| High | 33% | -1pt | $19.7M | $56M | 11 minutes ago | Open → | |
| High | 34% | 0pt | $19.6M | $805.7M | 3 minutes ago | Open → | |
| High | 36% | +2pt | $12.4M | $52.1M | 1 minute ago | ||
| Low | 34% | 0pt | $5.5K | $0 | 2 minutes ago | Open → | |
| Low | 63% | +29pt | $0 | $0 | 1 minute ago | Open → | |
| — | 36% | +2pt | — | — | 2 minutes ago | Open → | |
| — | 35% | +1pt | — | — | 2 minutes ago | Open → | |
| — | 35% | +1pt | — | — | 2 minutes ago | Open → | |
| — | 35% | +1pt | — | — | 2 minutes ago | Open → | |
| — | 33% | -1pt | — | — | 2 minutes ago | Open → | |
| — | 35% | +1pt | — | — | 2 minutes ago | Open → | |
| — | 35% | +1pt | — | — | 2 minutes ago | Open → |
Also available on Kalshi




+45 more outcomes
Also available on Manifold Markets
+47 more outcomes
Also available on Limitless




+6 more outcomes
Also available on Polymarket




+57 more outcomes
Also available on Manifold Markets
+6 more outcomes
Also available on Myriad
+17 more outcomes
Also available on Manifold Markets
+38 more outcomes
Also available on Manifold Markets
+45 more outcomes
Also available on Manifold Markets
+5 more outcomes
Also available on Manifold Markets




+14 more outcomes
Probabilities may differ due to different market structures, fees, and participant pools.
Volume trend
$12.4MRelated Markets

Will Ronaldo Cry at the World Cup?
$33.5MWorld Cup 2026 Round of 16: Switzerland vs Colombia — Team to Advance
$8M
France vs Morocco
$7.4M
France vs. Morocco - More Markets
$4.9M
France vs. Morocco - Exact Score
$4.7M
France vs Morocco: Regulation Time Correct Score
$4.2MActive in these topics
Related News
World Cup boom sends Polymarket volume up 300% while Kalshi sets open interest recordsThe Block