Trends
Selected outcome
| Venue | Quality | Probability | vs reference | 24h Vol | Liq | Freshness | |
|---|---|---|---|---|---|---|---|
| High | 60% | — | $129.5K | $102.6K | 7 minutes ago | ||
| High | 73% | — | $35.2K | $689.5K | 19 minutes ago | Open → | |
| Low | 60% | — | $476 | $476 | 5 minutes ago | Open → | |
| Low | 0% | — | $0 | $0 | 5 minutes ago | Open → | |
| Low | 60% | — | $0 | $0 | 5 minutes ago | Open → |
Also available on Rothera
Also available on Futuur
Also available on Polymarket




+12 more outcomes
Also available on Rothera
Probabilities may differ due to different market structures, fees, and participant pools.
Volume trend
$129.5kRelated Markets
Active in these topics
Related News
Ripple becomes Kansas Jayhawks sports sponsor with XRP patch to appear on jerseysThe Block
Kraken’s FIFA deal: Crypto’s first world cupCrypto News
Ads3 and Sportix Accelerate AI-Powered SportsFi GrowthBlockchain Reporter
Kalshi faces new Massachusetts claims over sports contractsCrypto News