Aktien, ETFs und Metalle
237 stocks, ETFs, metals, oil and FX from Binance, Bybit and Gate perpetuals, updated every 15 minutes. They trade 24/7, so prices may differ from the exchange outside market hours.
| Name | 24h range | Venues | Last 7 days | Collection | ||||
|---|---|---|---|---|---|---|---|---|
| Apple Inc.AAPLAktie | 342,061,34 % | 1,34 % | — | 337,09343,23 | 3 | 0,0348% | ||
| Microsoft Corp.MSFTAktie | 541,130,49 % | 0,49 % | — | 536,74542,65 | 3 | 0,0046% | ||
| NVIDIA Corp.NVDAAktie | 224,852,42 % | 2,42 % | — | 223,82230,22 | 3 | 0,0383% | ||
| Amazon.com Inc.AMZNAktie | 258,782,25 % | 2,25 % | — | 258,00264,55 | 3 | 0,0147% | ||
| Alphabet Inc. Class AGOOGLAktie | 351,460,54 % | 0,54 % | — | 349,73356,64 | 3 | 0,0753% | ||
| Meta Platforms Inc.METAAktie | 738,562,24 % | 2,24 % | — | 721,97750,43 | 3 | 0,0858% | ||
| Tesla Inc.TSLAAktie | 375,252,28 % | 2,28 % | — | 374,62384,57 | 3 | 0,0767% | ||
| Coinbase Global Inc.COINAktie | 182,130,73 % | 0,73 % | — | 176,52184,24 | 3 | 0,0588% | ||
| Strategy Inc. (MicroStrategy)MSTRAktie | 154,592,15 % | 2,15 % | — | 148,25158,95 | 3 | 0,0654% | ||
| SPDR S&P 500 ETF TrustSPYETF | 778,190,46 % | 0,46 % | — | 777,09781,56 | 3 | 0,0205% | ||
| Invesco QQQ TrustQQQETF | 742,361,68 % | 1,68 % | — | 740,27754,40 | 3 | 0,0817% | ||
| GoldXAUMetall | 4.199,560,34 % | 0,34 % | — | 4.158,354.204,32 | 3 | 0,0198% | ||
| SilberXAGMetall | 60,700,26 % | 0,26 % | — | 59,7061,038 | 3 | 0,0474% | ||
| American Airlines Group Inc.AALAktie | 12,64541,70 % | 1,70 % | — | 12,617612,8635 | 2 | 0,0847% | ||
| Applied Optoelectronics, Inc.AAOIAktie | 100,869,13 % | 9,13 % | — | 97,99110,64 | 3 | 0,1263% | ||
| Accenture plcACNAktie | 214,332,14 % | 2,14 % | — | 209,40215,91 | 3 | 0,7108% | ||
| Adobe Inc.ADBEAktie | 238,441,34 % | 1,34 % | — | 232,60242,81 | 3 | 0,1192% | ||
| Analog Devices, Inc.ADIAktie | 404,361,01 % | 1,01 % | — | 401,00408,61 | 2 | 0,2055% | ||
| Axe Compute Inc.AGPUAktie | 10,847610,81 % | 10,81 % | — | 10,689412,18 | 2 | 0,4599% | ||
| Astera Labs, Inc.ALABAktie | 319,137,24 % | 7,24 % | — | 314,31342,57 | 3 | 0,1285% | ||
| Applied Materials, Inc.AMATAktie | 490,193,78 % | 3,78 % | — | 486,21508,33 | 3 | 0,0367% | ||
| AMC Entertainment Holdings, Inc.AMCAktie | 2,98471,14 % | 1,14 % | — | 2,91063,0546 | 2 | 0,0226% | ||
| Advanced Micro Devices, Inc.AMDAktie | 588,663,89 % | 3,89 % | — | 582,95611,62 | 2 | 0,0177% | ||
| Amgen Inc.AMGNAktie | 419,150,86 % | 0,86 % | — | 414,40419,23 | 2 | 0,4687% | ||
| Direxion Daily AMZN Bull 2X SharesAMZUETF2x | 36,46853,73 % | 3,73 % | — | 36,22237,9565 | 2 | 0,3213% | ||
| Arista Networks, Inc.ANETAktie | 208,784,13 % | 4,13 % | — | 207,63218,48 | 3 | 0,0328% | ||
| Applied Digital CorporationAPLDAktie | 22,924,70 % | 4,70 % | — | 22,7124,00 | 3 | 0,2422% | ||
| AppLovin CorporationAPPAktie | 270,562,74 % | 2,74 % | — | 269,24282,83 | 2 | 0,1345% | ||
| Arm Holdings plcARMAktie | 250,826,42 % | 6,42 % | — | 248,12267,17 | 3 | 0,0171% | ||
| ASML Holding N.V.ASMLAktie | 1.726,103,76 % | 3,76 % | — | 1.719,891.805,88 | 3 | 0,024% | ||
| AST SpaceMobile, Inc.ASTSAktie | 49,973,45 % | 3,45 % | — | 49,6254,237 | 3 | 0,2866% | ||
| Broadcom Inc.AVGOAktie | 352,213,39 % | 3,39 % | — | 350,07364,25 | 3 | 0,0316% | ||
| AXT, Inc.AXTIAktie | 63,627,60 % | 7,60 % | — | 60,4268,51 | 3 | 0,1186% | ||
| Alibaba Group Holding LimitedBABAAktie | 109,611,18 % | 1,18 % | — | 107,38110,96 | 3 | 0,0141% | ||
| Bank of America CorporationBACAktie | 54,93250,62 % | 0,62 % | — | 54,500554,9695 | 2 | 0,0091% | ||
| Bloom Energy CorporationBEAktie | 258,248,27 % | 8,27 % | — | 254,25280,84 | 3 | 0,0328% | ||
| Biogen Inc.BIIBAktie | 230,170,89 % | 0,89 % | — | 228,84235,21 | 2 | 0,0413% | ||
| ProShares Bitcoin ETFBITOETF | 11,20360,16 % | 0,16 % | — | 10,893211,258 | 3 | 0,3951% | ||
| Bitmine Immersion Technologies, Inc.BMNRAktie | 23,90373,76 % | 3,76 % | — | 22,87125,062 | 3 | 0,0418% | ||
| BNB Standard CorporationBNCAktie | 5,20011,41 % | 1,41 % | — | 5,05825,3658 | 2 | 0,0355% | ||
| Robostrategy, Inc.BOTAktie | 25,967,92 % | 7,92 % | — | 25,59928,37 | 3 | 0,5147% | ||
| Berkshire Hathaway Inc.BRKBAktie | 519,920,62 % | 0,62 % | — | 516,57520,38 | 3 | 0,2107% | ||
| Bending Spoons S.p.A.BSPAktie | 36,882,87 % | 2,87 % | — | 35,8938,64 | 3 | 0,3785% | ||
| Breakwave Tanker Shipping ETFBWETETF | 1.021,811,49 % | 1,49 % | — | 1.001,571.040,09 | 3 | 0,2706% | ||
| Blackstone Inc.BXAktie | 115,210,07 % | 0,07 % | — | 114,18115,49 | 3 | 0,0766% | ||
| BYD Company LimitedBYDAktieHKEX | 9,331,60 % | 1,60 % | — | 9,199,5518 | 3 | 0,1887% | ||
| Brent crude oilBZCommodity | 102,720,78 % | 0,78 % | — | 101,91105,05 | 3 | 0,0718% | ||
| Caterpillar Inc.CATAktie | 798,540,89 % | 0,89 % | — | 796,19812,05 | 2 | 0,0676% | ||
| Cerebras Systems Inc.CBRSAktie | 145,1111,85 % | 11,85 % | — | 143,26164,28 | 3 | 0,0291% | ||
| Cognex CorporationCGNXAktie | 61,50852,56 % | 2,56 % | — | 61,396563,5815 | 2 | 0,2882% |
Über diese Referenzen
Die Referenz ist der Median geeigneter Indexwerte von Derivateplattformen. Jede Plattform definiert ihre eigene Indexmethodik. Dies sind Referenzbeobachtungen, keine Aktienbörsenkurse oder ausführbaren Preise.
Der aktuelle Sammler speichert nur Aufnahmen mit mindestens zwei geeigneten Plattformen und höchstens 5 % Abweichung. Fehlende Aufnahmen bedeuten nicht fehlende Marktaktivität. Die Erfassung ist alle 15 Minuten vorgesehen; nach 30 Minuten gilt sie als älter.
Die Erfassungszeit bezeichnet den Empfang einer Charge, nicht den Kurszeitstempel der Plattform. Handelsphase und Alter des Quellkurses sind unbekannt.
Notierungswert des Kontrakts: USDT. Währung und physische Einheit des Index wurden nicht unabhängig bestätigt; eine Gleichwertigkeit je Aktie oder Unze wird nicht behauptet.